| ||||||||||||
Klass: Pre-E | Resultat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R-nr | R-po | Namn | Klubb | Sek | Ranking | |||||||
1 | --- | Laura Eliza Lapina | Ziemelkurzeme OK, LAT | 220.5 | ----- | |||||||
2 | --- | Ben Kyd | GBR Team A | 234.5 | ----- | |||||||
3 | --- | Ralph Körner | Germany | 239 | ----- | |||||||
4 | --- | Pinja Mäkinen | Finland Team 1 | 248 | ----- | |||||||
5 | --- | Anders Haugskott | Norway Team 1 | 253 | ----- | |||||||
6 | --- | Teemu Niskanen | Finland Team 1 | 267 | ----- | |||||||
7 | --- | Petteri Hakala | Finland Team 2 | 279 | ----- | |||||||
8 | --- | Juha Hiirsalmi | Finland Team 1 | 289 | ----- | |||||||
8 | 2 | 0.35 | Marit Wiksell | Sweden Team 2 | 289 | 0.40 | ||||||
10 | --- | Arno Gronhovd | Norway Team 1 | 292 | ----- | |||||||
11 | 10 | 0.83 | Leif Eriksson | Sweden Team 2 | 295 | 0.48 | ||||||
12 | --- | Antti Rusanen | Finland Team 1 | 300 | ----- | |||||||
13 | --- | Maciej Urbaniak | Polen Team 1 | 306 | ----- | |||||||
14 | 11 | 0.85 | Lennart Wahlgren | Sweden Team 1 | 319.5 | 0.80 | ||||||
15 | --- | Sami Hyvönen | Finland Team 2 | 334 | ----- | |||||||
16 | 14 | 0.91 | Erik Stålnacke | Sweden Team 2 | 340 | 1.08 | ||||||
17 | --- | Martin Aarholt Waaler | Norway Team 1 | 341 | ----- | |||||||
18 | 1 | 0.00 | Anders Höije | Göteborg-Majorna OK | 347 | 1.17 | ||||||
19 | --- | Tommi Hakuli | Finland Team 2 | 349 | ----- | |||||||
20 | 16 | 1.09 | Magnus Sterner | Sweden Team 1 | 360 | 1.34 | ||||||
21 | --- | Tom Dobra | GBR Team A | 360.5 | ----- | |||||||
22 | --- | Inge Sandstad Skrondal | Norway Team 2 | 367 | ----- | |||||||
23 | --- | Charles Bromley Gardner | GBR Team A | 372 | ----- | |||||||
24 | --- | John Kewley | GBR Team A | 374 | ----- | |||||||
25 | --- | Albert Forst | Czech Team 1 | 387.5 | ----- | |||||||
26 | --- | Wang Ki Yuen | GBR Team 1 | 397.5 | ----- | |||||||
27 | --- | Adam Gruca | Polen Team 1 | 399.5 | ----- | |||||||
28 | 19 | 1.29 | Clara Jakobsson | Tidaholm SOK Sisu | 406 | 1.95 | ||||||
29 | --- | Tobias Biering | Denmark Team 1 | 408 | ----- | |||||||
30 | -- | 15.00 | Martin Smelik | Goteborg Majorna OK | 413.5 | 2.05 | ||||||
31 | 9 | 0.80 | Michael Johansson | Sweden Team 1 | 414 | 2.06 | ||||||
32 | 13 | 0.88 | Niklas Nilsson | Härlövs IF | 422 | 2.16 | ||||||
33 | --- | Arne Inge Kolstad | Norway Team 1 | 422.5 | ----- | |||||||
34 | --- | Tomislav Varnica | OK Vihor Zagreb, CRO | 425.5 | ----- | |||||||
35 | --- | Kristaps Mierlauks | TSK Spriditis, LAT | 428 | ----- | |||||||
36 | 12 | 0.87 | Stig Gerdtman | Sweden Team 1 | 431.5 | 2.29 | ||||||
37 | --- | Sami Torstila | Helsingin Suunnistajat, FIN | 435 | ----- | |||||||
38 | 7 | 0.71 | Martin Fredholm | Sweden Team 1 | 436 | 2.35 | ||||||
39 | --- | Masayuki Tashiro | HokoOnchi, JPN | 456 | ----- | |||||||
40 | --- | Dmitry Kurochkin | Nash Klub, UKR | 460 | ----- | |||||||
41 | --- | Jo Inge Fjellstad | Norway Team 2 | 464 | ----- | |||||||
42 | --- | Sigurd Dæhli | Norway Team 1 | 467.5 | ----- | |||||||
43 | 6 | 0.67 | Robert Jakobsson | Tidaholm SOK Sisu | 471 | 2.82 | ||||||
44 | --- | Tuomo Niskanen | Finland Team 2 | 471.5 | ----- | |||||||
45 | --- | Anne Straube | Germany | 473.5 | ----- | |||||||
46 | --- | Jana Kostová | Czech Team 1 | 484.5 | ----- | |||||||
47 | --- | Beata Mazurkiewicz | Polen Team 1 | 485.5 | ----- | |||||||
48 | 36 | 2.73 | Kristina Fors | OK Grip | 494 | 3.12 | ||||||
49 | --- | Katja Engelhardt | Germany | 498 | ----- | |||||||
50 | --- | Ari Tertsunen | Finland Team 2 | 500 | ----- | |||||||
51 | --- | Ivo Tišljar | OK Orion, Zagreb, CRO | 509 | ----- | |||||||
52 | -- | 15.00 | Maxime Bonneau | OK Tisaren | 511.5 | 3.35 | ||||||
53 | -- | 15.00 | Christian Nielsen | IFK Göteborg | 520 | 3.47 | ||||||
54 | --- | Valerii Lytvynov | OSK Prolisok, UKR | 527 | ----- | |||||||
55 | --- | Marianne Løvås | Norway Team 3 | 535.5 | ----- | |||||||
56 | --- | Normunds Narvaišs | TSK Spriditis, LAT | 536.5 | ----- | |||||||
57 | --- | Anton Puhovkin | OSK Prolisok, UKR | 539.5 | ----- | |||||||
58 | --- | Iain Phillips | GBR Team 1 | 543 | ----- | |||||||
59 | 20 | 1.47 | Karin Bödecs | Vingåkers OK | 544 | 3.79 | ||||||
60 | --- | Ilze Lapina | Ziemelkurzeme OK, LAT | 546.5 | ----- | |||||||
61 | --- | Libor Forst | Czech Team 1 | 547 | ----- | |||||||
62 | --- | Marita Lilja Grønhovd | Norway Team 2 | 555 | ----- | |||||||
63 | 15 | 1.00 | Owe Andersson | Sweden Team 2 | 558 | 3.97 | ||||||
64 | --- | Adam Stalka | Stowarzyszenie Rozwoju Orienteeringu, POL | 559.5 | ----- | |||||||
64 | --- | Jacek Wieszaczewski | Polen Team 1 | 559.5 | ----- | |||||||
66 | --- | Eero Hakanen | Finland Team 1 | 561.5 | ----- | |||||||
67 | --- | Karin Biering | Denmark Team 1 | 564.5 | ----- | |||||||
68 | --- | Katarzyna Urbaniak | Polen Team 1 | 575.5 | ----- | |||||||
69 | 63 | 4.21 | Ola Wiksell | Stora Tuna OK | 582.5 | 4.30 | ||||||
70 | 21 | 1.69 | Niklas Edvardsson | FK Göingarna | 589.5 | 4.39 | ||||||
71 | 38 | 2.80 | Magnus Eliasson | FK Friskus-Varberg | 590.5 | 4.40 | ||||||
72 | --- | Mykola Opanasenko | OSK Prolisok, UKR | 593.5 | ----- | |||||||
73 | 17 | 1.19 | Ola Jansson | Sweden Team 2 | 595 | 4.46 | ||||||
74 | --- | Lenka Forstová | Czech Team 1 | 603.5 | ----- | |||||||
75 | --- | Maria Krog Schulz | Denmark Team 1 | 611 | ----- | |||||||
76 | 41 | 2.92 | Bosse Engborg | Hällefors OK | 614 | 4.71 | ||||||
77 | --- | Nina Hoffmann | Denmark Team 1 | 616 | ----- | |||||||
78 | 142 | 11.58 | Anders Sjöbom | Njurunda OK | 636.5 | 5.01 | ||||||
79 | --- | Søren Saxtorph | Denmark Team 1 | 659 | ----- | |||||||
80 | -- | 15.00 | Gustav Rex | OK Landehof | 662 | 5.35 | ||||||
81 | --- | Bjorn P Lovaas | Norway Team 3 | 670.5 | ----- | |||||||
82 | -- | 15.00 | Jakob Eng | IFK Göteborg | 677.5 | 5.56 | ||||||
83 | --- | David Jukes | GBR Team A | 678 | ----- | |||||||
84 | --- | Lars Jakob Waaler | Norway Team 2 | 687.5 | ----- | |||||||
85 | 28 | 2.31 | Bosse Sandström | Kvillebyns SK | 696 | 5.80 | ||||||
86 | 31 | 2.48 | Inga Gunnarsson | OK Pan-Kristianstad | 697 | 5.82 | ||||||
87 | --- | Per Stålnacke | Norway Team 3 | 701.5 | ----- | |||||||
88 | --- | Graham Urquhart | GBR Team 1 | 704 | ----- | |||||||
89 | --- | Lars Baklid | Norway Team 3 | 704.5 | ----- | |||||||
90 | 48 | 3.15 | Tomas Jansson | Björklinge SOK | 705 | 5.92 | ||||||
91 | 99 | 6.92 | Thomas Hollowell | OK Tyr | 710 | 5.99 | ||||||
92 | --- | Juha Villikka | Koovee, FIN | 711 | ----- | |||||||
93 | 34 | 2.70 | Kent-Ove Bödecs | Vingåkers OK | 746.5 | 6.47 | ||||||
94 | 23 | 2.03 | Ingemar Gidenstam | Stenungsunds OK | 753.5 | 6.57 | ||||||
95 | -- | 15.00 | Elias Jensen | IF Rigor | 758.5 | 6.63 | ||||||
96 | --- | Karsten Roessler | Germany | 764.5 | ----- | |||||||
97 | 53 | 3.58 | Mats Karlsson | Stenungsunds OK | 779.5 | 6.91 | ||||||
98 | --- | Svein Jakobsen | Norway Team 2 | 788 | ----- | |||||||
99 | --- | Max Straube-Roth | Germany | 803 | ----- | |||||||
100 | 120 | 9.59 | Yngve Ernstsson | FK Göingarna | 815.5 | 7.39 | ||||||
101 | 32 | 2.55 | Elisabet Wiksell | Stora Tuna OK | 818.5 | 7.43 | ||||||
102 | 60 | 4.03 | Mats Tellqvist | Halmstad OK | 855 | 7.92 | ||||||
103 | --- | Michael Chun Chi Tsang | GBR Team 1 | 856.5 | ----- | |||||||
104 | --- | Linda Strakova | SK Los Melník, CZE | 860.5 | ----- | |||||||
105 | --- | Tuula Tjäder | Lahden Suunnistajat-37, FIN | 898 | ----- | |||||||
106 | 18 | 1.21 | Göran Andersson | Attunda OK | 937.5 | 9.01 | ||||||
107 | --- | Markéta Šimková | Czech Team 1 | 941 | ----- | |||||||
108 | --- | Widar Taxth Løland | Norway Team 3 | 944.5 | ----- | |||||||
109 | --- | Agnieszka Mazurkiewicz | --, POL | 954.5 | ----- | |||||||
110 | --- | Petter Fure | Oppsal Orientering, NOR | 956.5 | ----- | |||||||
111 | --- | Kristaps Tamužs | Ozons, LAT | 983.5 | ----- | |||||||
112 | --- | Elizabeth Urquhart | GBR Team 1 | 1077 | ----- | |||||||
113 | --- | Vivian Chung | OBAA, HKG | 1186.5 | ----- | |||||||
114 | -- | 15.00 | Olle Mathiasson | Kvillebyns SK | 1306 | 13.91 | ||||||
-- | --- | Nada Khalifa | The Egyptian Orienteering Federation, EGY | DNS | ----- | |||||||
Programming by Martin Fredholm |