| ||||||||||
Klass: Open | Resultat | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Namn | Land | Poäng | Sek | |||||||
1 | Arno Gronhovd | Norge | 25 | 29 | ||||||
1 | Petteri Hakala | Finland | 25 | 29 | ||||||
1 | Petteri Hakala | Finland | 25 | 29 | ||||||
3 | Jens Andersson | Sverige | 25 | 40 | ||||||
4 | Krešo Keresteš | Slovenien | 25 | 41 | ||||||
5 | William Rex | Sverige | 25 | 59 | ||||||
6 | Pinja Mäkinen | Finland | 25 | 87 | ||||||
6 | Pinja Mäkinen | Finland | 25 | 87 | ||||||
7 | Sondre Braten | Norge | 25 | 90 | ||||||
7 | Antti Rusanen | Finland | 25 | 90 | ||||||
7 | Antti Rusanen | Finland | 25 | 90 | ||||||
9 | Tobias Biering | Danmark | 25 | 94 | ||||||
9 | Tobias Biering | Danmark | 25 | 94 | ||||||
10 | Alex Tello Lacal | Spanien | 25 | 112 | ||||||
11 | Bjarne Friedrichs | Tyskland | 25 | 113 | ||||||
11 | Bjarne Friedrichs | Tyskland | 25 | 113 | ||||||
12 | Martin Fredholm | Sverige | 25 | 116 | ||||||
13 | Marit Wiksell | Sverige | 25 | 163 | ||||||
14 | Pavel Ptacek | Tjeckien | 25 | 164 | ||||||
14 | Pavel Ptacek | Tjeckien | 25 | 164 | ||||||
15 | Aaron Gaio | Italien | 25 | 214 | ||||||
15 | Aaron Gaio | Italien | 25 | 214 | ||||||
16 | Janis Rukšans | Lettland | 25 | 226 | ||||||
16 | Janis Rukšans | Lettland | 25 | 226 | ||||||
17 | Maria Krog Schulz | Danmark | 25 | 247 | ||||||
17 | Maria Krog Schulz | Danmark | 25 | 247 | ||||||
18 | Remo Madella | Italien | 24 | 54 | ||||||
19 | Robertas Stankevic | Litauen | 24 | 78 | ||||||
19 | Robertas Stankevic | Litauen | 24 | 78 | ||||||
20 | Jonatán Furucz | Slovakien | 24 | 87 | ||||||
20 | Jonatán Furucz | Slovakien | 24 | 87 | ||||||
21 | Dušan Furucz | Slovakien | 24 | 92 | ||||||
21 | Dušan Furucz | Slovakien | 24 | 92 | ||||||
22 | Simone Frascaroli | Italien | 24 | 93 | ||||||
22 | Simone Frascaroli | Italien | 24 | 93 | ||||||
22 | Juha Hiirsalmi | Finland | 24 | 93 | ||||||
22 | Juha Hiirsalmi | Finland | 24 | 93 | ||||||
22 | Anders Höije | Sverige | 24 | 93 | ||||||
22 | Alessio Tenani | Italien | 24 | 93 | ||||||
26 | Johanne Biering | Danmark | 24 | 97 | ||||||
26 | Johanne Biering | Danmark | 24 | 97 | ||||||
27 | Marcello Lambertini | Italien | 24 | 100 | ||||||
27 | Marcello Lambertini | Italien | 24 | 100 | ||||||
28 | Guntars Mankus | Lettland | 24 | 110 | ||||||
28 | Guntars Mankus | Lettland | 24 | 110 | ||||||
29 | Matija Razum | Kroatien | 24 | 115 | ||||||
29 | Karoline Saxtorph Schulz | Danmark | 24 | 115 | ||||||
31 | Geir Myhr Øien | Norge | 24 | 157 | ||||||
31 | Geir Myhr Øien | Norge | 24 | 157 | ||||||
32 | Tatsuyoshi Koizumi | Japan | 24 | 158 | ||||||
32 | Tatsuyoshi Koizumi | Japan | 24 | 158 | ||||||
33 | Laura Eliza Lapina | Lettland | 24 | 160 | ||||||
34 | Sigurd Dæhli | Norge | 24 | 162 | ||||||
34 | Sigurd Dæhli | Norge | 24 | 162 | ||||||
35 | Emil Kacin | Slovenien | 24 | 167 | ||||||
35 | Emil Kacin | Slovenien | 24 | 167 | ||||||
36 | Pavel Kurfürst | Tjeckien | 24 | 170 | ||||||
36 | Pavel Kurfürst | Tjeckien | 24 | 170 | ||||||
37 | Ian Ditchfield | Storbritannien | 24 | 173 | ||||||
37 | Ian Ditchfield | Storbritannien | 24 | 173 | ||||||
38 | Ralph Körner | Tyskland | 24 | 176 | ||||||
38 | Ralph Körner | Tyskland | 24 | 176 | ||||||
39 | Bartlomiej Mazan | Polen | 24 | 198 | ||||||
39 | Bartlomiej Mazan | Polen | 24 | 198 | ||||||
40 | Davide Martignago | Italien | 24 | 205 | ||||||
40 | Davide Martignago | Italien | 24 | 205 | ||||||
41 | Nina Doellgast | Tyskland | 24 | 292 | ||||||
41 | Nina Doellgast | Tyskland | 24 | 292 | ||||||
42 | Tom Dobra | Storbritannien | 23 | 29 | ||||||
42 | Tom Dobra | Storbritannien | 23 | 29 | ||||||
43 | Aurimas Murenas | Litauen | 23 | 40 | ||||||
43 | Aurimas Murenas | Litauen | 23 | 40 | ||||||
44 | Ján Furucz | Slovakien | 23 | 92 | ||||||
44 | Ján Furucz | Slovakien | 23 | 92 | ||||||
45 | Leif Eriksson | Sverige | 23 | 97 | ||||||
45 | Mikko Heinonen | Finland | 23 | 97 | ||||||
47 | Klemen Kenda | Slovenien | 23 | 102 | ||||||
47 | Klemen Kenda | Slovenien | 23 | 102 | ||||||
48 | John Kewley | Storbritannien | 23 | 114 | ||||||
48 | John Kewley | Storbritannien | 23 | 114 | ||||||
49 | Sami Hyvönen | Finland | 23 | 152 | ||||||
49 | Sami Hyvönen | Finland | 23 | 152 | ||||||
50 | Jacek Wieszaczewski | Polen | 23 | 158 | ||||||
50 | Jacek Wieszaczewski | Polen | 23 | 158 | ||||||
51 | Marián Mikluš | Slovakien | 23 | 161 | ||||||
51 | Marián Mikluš | Slovakien | 23 | 161 | ||||||
52 | Maciej Urbaniak | Polen | 23 | 163 | ||||||
52 | Maciej Urbaniak | Polen | 23 | 163 | ||||||
53 | Libor Forst | Tjeckien | 23 | 167 | ||||||
53 | Libor Forst | Tjeckien | 23 | 167 | ||||||
54 | Krystian Petersburski | Polen | 23 | 194 | ||||||
54 | Krystian Petersburski | Polen | 23 | 194 | ||||||
55 | Tomáš Locker | Tjeckien | 23 | 205 | ||||||
55 | Tomáš Locker | Tjeckien | 23 | 205 | ||||||
56 | Lars Jakob Waaler | Norge | 23 | 217 | ||||||
56 | Lars Jakob Waaler | Norge | 23 | 217 | ||||||
57 | Charles Bromley Gardner | Storbritannien | 23 | 229 | ||||||
57 | Charles Bromley Gardner | Storbritannien | 23 | 229 | ||||||
58 | Ilze Lapina | Lettland | 23 | 239 | ||||||
58 | Ilze Lapina | Lettland | 23 | 239 | ||||||
59 | Zita Rukšane | Lettland | 22 | 46 | ||||||
59 | Zita Rukšane | Lettland | 22 | 46 | ||||||
60 | Lauri Mäkinen | Finland | 22 | 88 | ||||||
60 | Lauri Mäkinen | Finland | 22 | 88 | ||||||
61 | Martin Aarholt Waaler | Norge | 22 | 89 | ||||||
61 | Martin Aarholt Waaler | Norge | 22 | 89 | ||||||
62 | Iva Lovrec | Kroatien | 22 | 108 | ||||||
62 | Iva Lovrec | Kroatien | 22 | 108 | ||||||
63 | Jirí Kalousek | Tjeckien | 22 | 118 | ||||||
63 | Jirí Kalousek | Tjeckien | 22 | 118 | ||||||
64 | Normunds Narvaišs | Lettland | 22 | 132 | ||||||
64 | Normunds Narvaišs | Lettland | 22 | 132 | ||||||
65 | Simonas Riauka | Litauen | 22 | 134 | ||||||
66 | Koji Chino | Japan | 22 | 158 | ||||||
66 | Koji Chino | Japan | 22 | 158 | ||||||
67 | Andrius Jovaiša | Litauen | 22 | 161 | ||||||
67 | Andrius Jovaiša | Litauen | 22 | 161 | ||||||
68 | Tomislav Varnica | Kroatien | 22 | 162 | ||||||
68 | Tomislav Varnica | Kroatien | 22 | 162 | ||||||
69 | Marek Karm | Estland | 22 | 171 | ||||||
69 | Marek Karm | Estland | 22 | 171 | ||||||
70 | Jorge CaracaValente Barrera | Spanien | 22 | 337 | ||||||
70 | Jorge CaracaValente Barrera | Spanien | 22 | 337 | ||||||
71 | David Jukes | Storbritannien | 21 | 106 | ||||||
71 | David Jukes | Storbritannien | 21 | 106 | ||||||
72 | Mykola Opanasenko | Ukraina | 21 | 129 | ||||||
72 | Mykola Opanasenko | Ukraina | 21 | 129 | ||||||
73 | Aleksandra Mazan | Polen | 21 | 164 | ||||||
73 | Aleksandra Mazan | Polen | 21 | 164 | ||||||
74 | Anne Straube | Tyskland | 21 | 309 | ||||||
74 | Anne Straube | Tyskland | 21 | 309 | ||||||
75 | Anton Puhovkin | Ukraina | 20 | 109 | ||||||
75 | Anton Puhovkin | Ukraina | 20 | 109 | ||||||
76 | Adam Stalka | Polen | 20 | 163 | ||||||
76 | Adam Stalka | Polen | 20 | 163 | ||||||
77 | Nick Barrable | Storbritannien | 20 | 243 | ||||||
77 | Nick Barrable | Storbritannien | 20 | 243 | ||||||
78 | Ivan Kyselow | Ukraina | 20 | 256 | ||||||
78 | Ivan Kyselow | Ukraina | 20 | 256 | ||||||
79 | Markéta Šimková | Tjeckien | 19 | 100 | ||||||
79 | Markéta Šimková | Tjeckien | 19 | 100 | ||||||
80 | Gintaras Mikolavicius | Litauen | 19 | 143 | ||||||
80 | Gintaras Mikolavicius | Litauen | 19 | 143 | ||||||
81 | Enrique Rolland Lopez de Coca | Spanien | 19 | 215 | ||||||
81 | Enrique Rolland Lopez de Coca | Spanien | 19 | 215 | ||||||
82 | Karin Biering | Danmark | 19 | 239 | ||||||
82 | Karin Biering | Danmark | 19 | 239 | ||||||
83 | Santiago Guillermo Pérez Martin | Spanien | 18 | 223 | ||||||
83 | Santiago Guillermo Pérez Martin | Spanien | 18 | 223 | ||||||
84 | Gytis Spundzevicius | Litauen | 16 | 249 | ||||||
84 | Gytis Spundzevicius | Litauen | 16 | 249 | ||||||
Programming by Martin Fredholm |