| ||||||||||||||||||||||||||||||||
09-21 | 09-21 | 09-22 | Totalt | Lagresultat | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Namn | Lag | Sek | Delresultat | Po/Sek | Omräknat | Delresultat | Po/Sek | Omräknat | Delresultat | Sek | Sek | Differens | ||||||||||||||||||||
1 | Juha Hiirsalmi | Finland Team 1 | 289 | 1666 | (27/18) | 306.7 | 1841.4 | (26/28) | 107.8 | 1451.5 | 703.5 | 4958.9 | 0 | |||||||||||||||||||
Antti Rusanen | 300 | (29/18) | 106.7 | (24/26) | 307.2 | 713.9 | ||||||||||||||||||||||||||
Pinja Mäkinen | 248 | (27/38) | 314.1 | (24/22) | 306 | 868.1 | ||||||||||||||||||||||||||
Teemu Niskanen | 267 | (26/13) | 404.6 | (24/80) | 322.2 | 993.8 | ||||||||||||||||||||||||||
Eero Hakanen | 562 | (23/25) | 709.3 | (23/30) | 408.3 | 1679.6 | ||||||||||||||||||||||||||
2 | Stig Gerdtman | Sweden Team 1 | 432 | 1962 | (27/189) | 370 | 1768.1 | (26/92) | 125.6 | 2476.9 | 927.6 | 6207 | 1248.1 | |||||||||||||||||||
Lennart Wahlgren | 320 | (27/149) | 355.2 | (23/77) | 421.4 | 1096.6 | ||||||||||||||||||||||||||
Michael Johansson | 414 | (26/30) | 411.1 | (22/41) | 511.4 | 1336.5 | ||||||||||||||||||||||||||
Martin Fredholm | 436 | (28/29) | 210.7 | (20/38) | 710.6 | 1357.3 | ||||||||||||||||||||||||||
Magnus Sterner | 360 | (26/57) | 421.1 | (20/29) | 707.9 | 1489 | ||||||||||||||||||||||||||
3 | Tommi Hakuli | Finland Team 2 | 349 | 1934 | (27/24) | 308.9 | 3108.5 | (26/28) | 107.8 | 1839.9 | 765.7 | 6882.4 | 1923.5 | |||||||||||||||||||
Petteri Hakala | 279 | (26/35) | 413 | (26/29) | 108.1 | 800.1 | ||||||||||||||||||||||||||
Sami Hyvönen | 334 | (23/22) | 708.1 | (24/20) | 305.6 | 1347.7 | ||||||||||||||||||||||||||
Tuomo Niskanen | 472 | (22/162) | 860 | (21/28) | 607.8 | 1939.8 | ||||||||||||||||||||||||||
Ari Tertsunen | 500 | (22/50) | 818.5 | (20/38) | 710.6 | 2029.1 | ||||||||||||||||||||||||||
4 | Arno Gronhovd | Norway Team 1 | 292 | 1777 | (27/21) | 307.8 | 3094.8 | (24/15) | 304.2 | 2547.1 | 904 | 7418.9 | 2460 | |||||||||||||||||||
Sigurd Dæhli | 468 | (29/33) | 112.2 | (21/28) | 607.8 | 1188 | ||||||||||||||||||||||||||
Anders Haugskott | 253 | (21/25) | 909.3 | (25/15) | 204.2 | 1366.5 | ||||||||||||||||||||||||||
Martin Aarholt Waaler | 341 | (25/22) | 508.1 | (20/87) | 724.2 | 1573.3 | ||||||||||||||||||||||||||
Arne Inge Kolstad | 423 | (18/155) | 1257.4 | (20/24) | 706.7 | 2387.1 | ||||||||||||||||||||||||||
5 | Marit Wiksell | Sweden Team 2 | 289 | 2077 | (26/125) | 446.3 | 2741.3 | (25/20) | 205.6 | 3432.6 | 940.9 | 8250.9 | 3292 | |||||||||||||||||||
Leif Eriksson | 295 | (28/43) | 215.9 | (22/23) | 506.4 | 1017.3 | ||||||||||||||||||||||||||
Erik Stålnacke | 340 | (24/21) | 607.8 | (18/19) | 905.3 | 1853.1 | ||||||||||||||||||||||||||
Ola Jansson | 595 | (22/40) | 814.8 | (20/31) | 708.6 | 2118.4 | ||||||||||||||||||||||||||
Owe Andersson | 558 | (24/153) | 656.5 | (16/24) | 1106.7 | 2321.2 | ||||||||||||||||||||||||||
6 | John Kewley | GBR Team A | 374 | 2020 | (27/144) | 353.3 | 3755.5 | (24/25) | 306.9 | 2956.8 | 1034.2 | 8732.3 | 3773.4 | |||||||||||||||||||
Charles Bromley Gardner | 372 | (24/20) | 607.4 | (21/26) | 607.2 | 1586.6 | ||||||||||||||||||||||||||
Tom Dobra | 361 | (20/20) | 1007.4 | (23/30) | 408.3 | 1776.7 | ||||||||||||||||||||||||||
Ben Kyd | 235 | (19/78) | 1128.9 | (22/79) | 521.9 | 1885.8 | ||||||||||||||||||||||||||
David Jukes | 678 | (24/158) | 658.5 | (16/45) | 1112.5 | 2449 | ||||||||||||||||||||||||||
7 | Maciej Urbaniak | Polen Team 1 | 306 | 2328 | (30/108) | 40 | 3466 | (24/44) | 312.2 | 3022.4 | 658.2 | 8816.4 | 3857.5 | |||||||||||||||||||
Adam Gruca | 400 | (25/176) | 565.2 | (23/99) | 427.5 | 1392.7 | ||||||||||||||||||||||||||
Jacek Wieszaczewski | 560 | (25/34) | 512.6 | (21/86) | 623.8 | 1696.4 | ||||||||||||||||||||||||||
Beata Mazurkiewicz | 486 | (20/28) | 1010.4 | (22/99) | 527.5 | 2023.9 | ||||||||||||||||||||||||||
Katarzyna Urbaniak | 576 | (17/102) | 1337.8 | (16/113) | 1131.4 | 3045.2 | ||||||||||||||||||||||||||
8 | Jo Inge Fjellstad | Norway Team 2 | 464 | 2862 | (27/35) | 313 | 3513.7 | (23/103) | 428.6 | 2627.2 | 1205.6 | 9002.9 | 4044 | |||||||||||||||||||
Marita Lilja Grønhovd | 555 | (26/41) | 415.2 | (24/85) | 323.6 | 1293.8 | ||||||||||||||||||||||||||
Lars Jakob Waaler | 688 | (24/148) | 654.8 | (21/111) | 630.8 | 1973.6 | ||||||||||||||||||||||||||
Inge Sandstad Skrondal | 367 | (19/30) | 1111.1 | (22/105) | 529.2 | 2007.3 | ||||||||||||||||||||||||||
Svein Jakobsen | 788 | (20/53) | 1019.6 | (20/54) | 715 | 2522.6 | ||||||||||||||||||||||||||
9 | Albert Forst | Czech Team 1 | 388 | 2965 | (21/77) | 928.5 | 4642.3 | (24/37) | 310.3 | 3301.2 | 1626.8 | 10908.5 | 5949.6 | |||||||||||||||||||
Jana Kostová | 485 | (21/25) | 909.3 | (23/23) | 406.3 | 1800.6 | ||||||||||||||||||||||||||
Libor Forst | 547 | (24/159) | 658.9 | (20/91) | 725.3 | 1931.2 | ||||||||||||||||||||||||||
Lenka Forstová | 604 | (22/96) | 835.6 | (17/103) | 1028.6 | 2468.2 | ||||||||||||||||||||||||||
Markéta Šimková | 941 | (17/27) | 1310 | (19/111) | 830.7 | 3081.7 | ||||||||||||||||||||||||||
10 | Ralph Körner | Germany | 239 | 2779 | (27/20) | 307.4 | 3918.6 | (24/21) | 305.8 | 4236 | 852.2 | 10933.6 | 5974.7 | |||||||||||||||||||
Anne Straube | 474 | (29/117) | 143.3 | (23/44) | 412.2 | 1029.5 | ||||||||||||||||||||||||||
Katja Engelhardt | 498 | (24/80) | 629.6 | (19/147) | 840.8 | 1968.4 | ||||||||||||||||||||||||||
Max Straube-Roth | 803 | (16/158) | 1458.3 | (17/170) | 1047.2 | 3308.5 | ||||||||||||||||||||||||||
Karsten Roessler | 765 | (17/216) | 1380 | (11/108) | 1630 | 3775 | ||||||||||||||||||||||||||
11 | Tobias Biering | Denmark Team 1 | 408 | 2859 | (19/22) | 1108.1 | 4608.9 | (24/25) | 306.9 | 3985.3 | 1823 | 11453.2 | 6494.3 | |||||||||||||||||||
Søren Saxtorph | 659 | (22/108) | 840 | (19/172) | 847.8 | 2346.8 | ||||||||||||||||||||||||||
Nina Hoffmann | 616 | (22/95) | 835.2 | (18/29) | 908.1 | 2359.3 | ||||||||||||||||||||||||||
Maria Krog Schulz | 611 | (19/24) | 1108.9 | (20/40) | 711.1 | 2431 | ||||||||||||||||||||||||||
Karin Biering | 565 | (23/45) | 716.7 | (15/41) | 1211.4 | 2493.1 | ||||||||||||||||||||||||||
12 | Bjorn P Lovaas | Norway Team 3 | 671 | 3559 | (27/90) | 333.3 | 4052.1 | (19/267) | 874.2 | 4158.1 | 1878.5 | 11769.2 | 6810.3 | |||||||||||||||||||
Lars Baklid | 705 | (23/103) | 738.1 | (21/163) | 645.3 | 2088.4 | ||||||||||||||||||||||||||
Marianne Løvås | 536 | (20/53) | 1019.6 | (21/34) | 609.4 | 2165 | ||||||||||||||||||||||||||
Per Stålnacke | 702 | (22/109) | 840.4 | (16/65) | 1118.1 | 2660.5 | ||||||||||||||||||||||||||
Widar Taxth Løland | 945 | (19/56) | 1120.7 | (18/40) | 911.1 | 2976.8 | ||||||||||||||||||||||||||
13 | Wang Ki Yuen | GBR Team 1 | 398 | 3579 | (17/76) | 1328.1 | 7046.4 | (21/103) | 628.6 | 5393.9 | 2354.7 | 16019.3 | 11060.4 | |||||||||||||||||||
Iain Phillips | 543 | (20/155) | 1057.4 | (19/165) | 845.8 | 2446.2 | ||||||||||||||||||||||||||
Graham Urquhart | 704 | (15/172) | 1563.5 | (19/42) | 811.7 | 3079.2 | ||||||||||||||||||||||||||
Michael Chun Chi Tsang | 857 | (19/101) | 1137.4 | (13/158) | 1443.9 | 3438.3 | ||||||||||||||||||||||||||
Elizabeth Urquhart | 1077 | (11/162) | 1960 | (11/230) | 1663.9 | 4700.9 | ||||||||||||||||||||||||||
Programming by Martin Fredholm |