klubbmärke ETOC 2022 RELAY Open klubbmärke
söndagen den 29 maj 2022
  Resultat Omräknat Lagresultat Differens
Namn Sträcka Bana Lag Poäng Sek min:sek min:sek min:sek
1 Pinja Mäkinen 1 Open A klubbmärke Finland 1 13 184 3:04 9:13 0:00
Petteri Hakala 2 Open B 11 180 5:00
Antti Rusanen 3 Open C 13 69 1:09
2 Tobias Biering 1 Open A klubbmärke Denmark 1 12 172 3:52 10:01 0:48
Maria Krog Schulz 2 Open B 12 113 2:53
Johanne Biering 3 Open C 13 196 3:16
3 Arno Gronhovd 1 Open A klubbmärke Norway 1 11 94 3:34 11:46 2:33
Geir Myhr Øien 2 Open B 12 243 5:03
Sondre Braten 3 Open C 11 69 3:09
4 Lauri Mäkinen 1 Open A klubbmärke Finland 2 11 142 4:22 11:48 2:35
Sami Hyvönen 2 Open B 11 148 4:28
Juha Hiirsalmi 3 Open C 12 118 2:58
5 Leif Eriksson 1 Open A klubbmärke Sweden 2 11 145 4:25 12:09 2:56
Anders Höije 2 Open B 12 218 4:38
Martin Fredholm 3 Open C 12 126 3:06
6 Jens Andersson 1 Open A klubbmärke Sweden 1 12 263 5:23 12:14 3:01
William Rex 2 Open B 12 141 3:21
Marit Wiksell 3 Open C 12 150 3:30
7 Simone Frascaroli 1 Open A klubbmärke Italy 2 10 72 4:12 12:31 3:18
Marcello Lambertini 2 Open B 12 77 2:17
Sebastiano Lambertini 3 Open C 10 182 6:02
8 Remo Madella 1 Open A klubbmärke Italy 1 11 173 4:53 12:32 3:19
Alessio Tenani 2 Open B 11 181 5:01
Aaron Gaio 3 Open C 12 98 2:38
9 Dušan Furucz 1 Open A klubbmärke Slovakien 11 152 4:32 12:34 3:21
Marián Mikluš 2 Open B 13 183 3:03
Ján Furucz 3 Open C 11 179 4:59
10 Anne Straube 1 Open A klubbmärke Tyskland 10 250 7:10 12:41 3:28
Ralph Körner 2 Open B 13 213 3:33
Bjarne Friedrichs 3 Open C 13 118 1:58
11 Guntars Mankus 1 Open A klubbmärke Latvia 1 12 162 3:42 13:05 3:52
Janis Rukšans 2 Open B 12 211 4:31
Laura Eliza Lapina 3 Open C 11 172 4:52
12 Andrius Jovaiša 1 Open A klubbmärke Lithuania 1 11 252 6:12 13:59 4:46
Aurimas Murenas 2 Open B 12 193 4:13
Robertas Stankevic 3 Open C 13 214 3:34
13 Libor Forst 1 Open A klubbmärke Czech Republic 1 11 205 5:25 14:05 4:52
Pavel Kurfürst 2 Open B 11 186 5:06
Pavel Ptacek 3 Open C 12 154 3:34
14 Krystian Petersburski 1 Open A klubbmärke Poland 1 11 136 4:16 14:10 4:57
Maciej Urbaniak 2 Open B 11 144 4:24
Jacek Wieszaczewski 3 Open C 11 210 5:30
15 Krešo Keresteš 1 Open A klubbmärke Slovenien 13 262 4:22 14:19 5:06
Klemen Kenda 2 Open B 13 337 5:37
Emil Kacin 3 Open C 11 140 4:20
16 Lars Jakob Waaler 1 Open A klubbmärke Norway 2 9 119 5:59 14:40 5:27
Martin Aarholt Waaler 2 Open B 12 204 4:24
Sigurd Dæhli 3 Open C 12 197 4:17
17 Matija Razum 1 Open A klubbmärke Kroatien 13 192 3:12 15:10 5:57
Tomislav Varnica 2 Open B 11 240 6:00
Iva Lovrec 3 Open C 10 178 5:58
18 Charles Bromley Gardner 1 Open A klubbmärke Great Britain 1 11 296 6:56 16:09 6:56
Tom Dobra 2 Open B 12 247 5:07
John Kewley 3 Open C 12 186 4:06
19 Karin Biering 1 Open A klubbmärke Denmark 2 10 206 6:26 17:10 7:57
Karoline Saxtorph Schulz 2 Open B 11 223 5:43
Søren Saxtorph 3 Open C 11 181 5:01
20 Enrique Rolland Lopez de Coca 1 Open A klubbmärke Spanien 7 243 10:03 18:24 9:11
Jorge CaracaValente Barrera 2 Open B 13 181 3:01
Alex Tello Lacal 3 Open C 11 200 5:20
21 Adam Stalka 1 Open A klubbmärke Poland 2 10 105 4:45 18:26 9:13
Aleksandra Mazan 2 Open B 12 293 5:53
Bartlomiej Mazan 3 Open C 10 288 7:48
22 Markéta Šimková 1 Open A klubbmärke Czech Republic 2 10 351 8:51 18:45 9:32
Jirí Kalousek 2 Open B 11 232 5:52
Tomáš Locker 3 Open C 12 182 4:02
23 Zita Rukšane 1 Open A klubbmärke Latvia 2 9 223 7:43 19:36 10:23
Kristaps Tamužs 2 Open B 9 147 6:27
Ilze Lapina 3 Open C 10 146 5:26
24 Ivan Kyselow 1 Open A klubbmärke Ukraina 11 302 7:02 22:28 13:15
Mykola Opanasenko 2 Open B 9 254 8:14
Anton Puhovkin 3 Open C 9 192 7:12
25 Ian Ditchfield 1 Open A klubbmärke Great Britain 2 9 211 7:31 24:51 15:38
David Jukes 2 Open B 7 280 10:40
Iain Phillips 3 Open C 9 160 6:40
26 Gytis Spundzevicius 1 Open A klubbmärke Lithuania 2 5 240 12:00 25:40 16:27
Gintaras Mikolavicius 2 Open B 9 204 7:24
Simonas Riauka 3 Open C 10 196 6:16
27 Tatsuyoshi Koizumi 1 Open A klubbmärke Japan 8 190 8:10 30:09 20:56
Koji Chino 2 Open B 13 239 3:59
1 Vacant 3 Open C 0 300 18:00
Programming by Martin Fredholm