| ||||||||||||||||||||||||
09-22 | 09-23 | Totalt | Lagresultat | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Namn | Lag | Poäng | Sek | Poäng | Sek | Poäng | Sek | Poäng | Sek | |||||||||||||||
1 | Juha Hiirsalmi | Finland 1 | 21 | 75 | 21 | 69 | 42 | 144 | 206 | 749 | ||||||||||||||
Petteri Hakala | 21 | 74 | 21 | 80 | 42 | 154 | ||||||||||||||||||
Antti Rusanen | 21 | 74 | 21 | 127 | 42 | 201 | ||||||||||||||||||
Pinja Mäkinin | 20 | 74 | 21 | 76 | 41 | 150 | ||||||||||||||||||
Sami Hyvönen | 21 | 26 | 18 | 74 | 39 | 100 | ||||||||||||||||||
2 | Erik Stålnacke | Sweden Yellow | 21 | 69 | 21 | 20 | 42 | 89 | 203 | 722 | ||||||||||||||
Robert Jakobsson | 21 | 81 | 20 | 81 | 41 | 162 | ||||||||||||||||||
Magnus Sterner | 19 | 79 | 22 | 152 | 41 | 231 | ||||||||||||||||||
Erik Lundkvist | 21 | 79 | 19 | 73 | 40 | 152 | ||||||||||||||||||
Leif Eriksson | 22 | 73 | 17 | 15 | 39 | 88 | ||||||||||||||||||
3 | Remo Madella | Italy | 22 | 72 | 21 | 88 | 43 | 160 | 200 | 768 | ||||||||||||||
Michele Cera | 20 | 75 | 21 | 94 | 41 | 169 | ||||||||||||||||||
Renato Bettin | 21 | 82 | 18 | 22 | 39 | 104 | ||||||||||||||||||
Alessio Tenani | 21 | 76 | 18 | 87 | 39 | 163 | ||||||||||||||||||
Lucia Curzio | 20 | 93 | 18 | 79 | 38 | 172 | ||||||||||||||||||
4 | Sigurd Dæhli | Norway 1 | 21 | 77 | 21 | 19 | 42 | 96 | 197 | 546 | ||||||||||||||
Geir Myhr Øien | 21 | 71 | 20 | 75 | 41 | 146 | ||||||||||||||||||
Lars Jakob Waaler | 21 | 71 | 17 | 12 | 38 | 83 | ||||||||||||||||||
Arno Gronhovd | 20 | 24 | 18 | 83 | 38 | 107 | ||||||||||||||||||
Widar Taxth Løland | 20 | 90 | 18 | 24 | 38 | 114 | ||||||||||||||||||
5 | Marit Wiksell | Sweden Blue | 20 | 95 | 21 | 20 | 41 | 115 | 197 | 668.5 | ||||||||||||||
Martin Fredholm | 21 | 72 | 20 | 97 | 41 | 168.5 | ||||||||||||||||||
William Rex | 19 | 78 | 20 | 29 | 39 | 107 | ||||||||||||||||||
Michael Johansson | 21 | 80 | 18 | 86 | 39 | 166 | ||||||||||||||||||
Stig Gerdtman | 18 | 85 | 19 | 27 | 37 | 112 | ||||||||||||||||||
6 | Dušan Furucz | Central Europe | 22 | 71 | 19 | 18 | 41 | 89 | 194 | 920 | ||||||||||||||
Ján Furucz | 20 | 73 | 19 | 135 | 39 | 208 | ||||||||||||||||||
Krešo Keresteš | 19 | 101 | 20 | 129 | 39 | 230 | ||||||||||||||||||
Jacek Wieszaczewski | 20 | 80 | 18 | 141 | 38 | 221 | ||||||||||||||||||
Emil Kacin | 19 | 83 | 18 | 89 | 37 | 172 | ||||||||||||||||||
7 | Nick Barrable | Great Britain 1 | 20 | 29 | 20 | 102 | 40 | 131 | 192 | 881 | ||||||||||||||
John Kewley | 21 | 76 | 19 | 145 | 40 | 221 | ||||||||||||||||||
Tom Dobra | 19 | 91 | 20 | 19 | 39 | 110 | ||||||||||||||||||
Ian Ditchfield | 20 | 210 | 18 | 34 | 38 | 244 | ||||||||||||||||||
Charles Bromley Gardner | 19 | 85 | 16 | 90 | 35 | 175 | ||||||||||||||||||
8 | Inga Gunnarsson | Sweden "Best of the rest" | 21 | 87 | 19 | 103 | 40 | 190 | 190 | 902 | ||||||||||||||
Lars Silvervret | 21 | 78 | 18 | 21 | 39 | 98.5 | ||||||||||||||||||
Bosse Sandström | 20 | 74 | 18 | 75 | 38 | 149 | ||||||||||||||||||
Göran Andersson | 20 | 110 | 17 | 159 | 37 | 269 | ||||||||||||||||||
Kjell Larsson | 20 | 36 | 16 | 160 | 36 | 195.5 | ||||||||||||||||||
9 | Johanne Biering | Denmark 1 | 21 | 76 | 19 | 37 | 40 | 113 | 189 | 704 | ||||||||||||||
Andreas Duc Jørgensen | 20 | 144 | 19 | 38 | 39 | 182 | ||||||||||||||||||
Søren Saxtorph | 19 | 90 | 19 | 97 | 38 | 187 | ||||||||||||||||||
Tobias Biering | 18 | 82 | 18 | 23 | 36 | 104.5 | ||||||||||||||||||
Karoline Saxtorph Schulz | 20 | 83 | 16 | 35 | 36 | 117.5 | ||||||||||||||||||
10 | Ari Uotila | Finland 2 | 21 | 195 | 21 | 86 | 42 | 281 | 189 | 1038.5 | ||||||||||||||
Mikko Heinonen | 19 | 96 | 20 | 147 | 39 | 243 | ||||||||||||||||||
Petteri Suominen | 20 | 73 | 18 | 19 | 38 | 92 | ||||||||||||||||||
Martti Inkinen | 19 | 151 | 19 | 91 | 38 | 241.5 | ||||||||||||||||||
Ari Tertsunen | 16 | 94 | 16 | 87 | 32 | 181 | ||||||||||||||||||
11 | Esko Junttila | Finland 3 | 22 | 39 | 18 | 32 | 40 | 71 | 185 | 875 | ||||||||||||||
Pekka Seppä | 21 | 37 | 16 | 90 | 37 | 127 | ||||||||||||||||||
Sami Torstila | 19 | 143 | 18 | 83 | 37 | 226 | ||||||||||||||||||
Juha Villikka | 21 | 88 | 15 | 151 | 36 | 239 | ||||||||||||||||||
Anna Jacobson | 17 | 75 | 18 | 137 | 35 | 212 | ||||||||||||||||||
12 | Jan Erik Haug | Norway 2 | 19 | 91 | 20 | 36 | 39 | 127 | 182 | 778 | ||||||||||||||
Svein Jakobsen | 19 | 86 | 18 | 46 | 37 | 132 | ||||||||||||||||||
Ole-Johan Waaler | 20 | 85 | 17 | 103 | 37 | 188 | ||||||||||||||||||
Martin Aarholt Waaler | 20 | 76 | 16 | 137 | 36 | 212.5 | ||||||||||||||||||
Marita Lilja Grønhovd | 19 | 99 | 14 | 20 | 33 | 118.5 | ||||||||||||||||||
13 | Lenka Forstová | CZE 1 | 21 | 216 | 20 | 42 | 41 | 258 | 178 | 865 | ||||||||||||||
Libor Forst | 20 | 73 | 19 | 76 | 39 | 149 | ||||||||||||||||||
Miroslav Šimek | 19 | 196 | 15 | 23 | 34 | 219 | ||||||||||||||||||
Markéta Šimková | 16 | 152 | 17 | 31 | 33 | 183 | ||||||||||||||||||
Antonin Forst | 16 | 16 | 15 | 40 | 31 | 56 | ||||||||||||||||||
14 | Hannu Niemi | Finland 4 | 20 | 83 | 20 | 144 | 40 | 227 | 170 | 933 | ||||||||||||||
Pertti Hartman | 20 | 85 | 18 | 154 | 38 | 239 | ||||||||||||||||||
Åke Jacobson | 18 | 26 | 16 | 18 | 34 | 44 | ||||||||||||||||||
Marja Kaukonen | 19 | 181 | 15 | 156 | 34 | 337 | ||||||||||||||||||
Ken Gammelgård | 16 | 22 | 8 | 64 | 24 | 86 | ||||||||||||||||||
14 | Karl-Gustaf Däldehög | Sweden 70+ | 20 | 85 | 18 | 41 | 38 | 126 | 170 | 933 | ||||||||||||||
Nils-Olov Andersson | 21 | 96 | 16 | 49 | 37 | 145 | ||||||||||||||||||
Roger Borg | 19 | 168 | 14 | 93 | 33 | 261 | ||||||||||||||||||
Owe Fredholm | 19 | 83 | 13 | 46 | 32 | 129 | ||||||||||||||||||
Eva Fredholm | 16 | 176 | 14 | 96 | 30 | 272 | ||||||||||||||||||
16 | Sarah-Jane Barrable | Great Britain 2 | 21 | 80 | 17 | 36 | 38 | 116 | 164 | 857 | ||||||||||||||
Graham Urquhart | 18 | 89 | 16 | 36 | 34 | 125 | ||||||||||||||||||
Pete Huzan | 19 | 21 | 15 | 138 | 34 | 158.5 | ||||||||||||||||||
Colin Duckworth | 17 | 95 | 16 | 112 | 33 | 207 | ||||||||||||||||||
Iain Phillips | 11 | 152 | 14 | 99 | 25 | 250.5 | ||||||||||||||||||
17 | Maria Krog Schulz | Denmark 2 | 19 | 83 | 18 | 25 | 37 | 108 | 152 | 1102.5 | ||||||||||||||
Karin Biering | 22 | 103 | 14 | 146 | 36 | 249 | ||||||||||||||||||
Lars Ole Dahl Larsen | 16 | 93 | 14 | 101 | 30 | 194 | ||||||||||||||||||
Mette Voldum Jørgensen | 14 | 101 | 14 | 99 | 28 | 200 | ||||||||||||||||||
Bjørn Vognbjerg Jørgensen | 12 | 234 | 9 | 118 | 21 | 351.5 | ||||||||||||||||||
18 | Frank Rasmussen | Denmark BSSOK | 17 | 149 | 17 | 148 | 34 | 297 | 134 | 1297.5 | ||||||||||||||
Jahn V.H. Petersen | 14 | 39 | 15 | 110 | 29 | 149 | ||||||||||||||||||
Jesper Larsen | 17 | 195 | 12 | 140 | 29 | 335 | ||||||||||||||||||
Herluf Jensen | 14 | 232 | 7 | 25 | 21 | 257 | ||||||||||||||||||
Mette Rasmussen | 12 | 39 | 9 | 221 | 21 | 259.5 | ||||||||||||||||||
19 | Peter Hornsby | Great Britain 3 | 17 | 27 | 17 | 97 | 34 | 124 | 75 | 714 | ||||||||||||||
Richard Keighley | 14 | 161 | 10 | 149 | 24 | 310 | ||||||||||||||||||
Elizabeth Urquhart | 11 | 103 | 6 | 177 | 17 | 280 | ||||||||||||||||||
Programming by Martin Fredholm |