| ||||||||||||||||||||||||
Resultat | Omräknat | Lagresultat | Differens | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Namn | Sträcka | Bana | Lag | Poäng | Sek | min:sek | min:sek | min:sek | ||||||||||||||||
1 | Hanka Doležalová | 1 | A/RED/P | Czech Republic 1 | 10 | 172 | 3:52 | 13:24.5 | 0:00 | |||||||||||||||
Pavel Dudík | 2 | C/BLUE/P | 7 | 110 | 5:50 | |||||||||||||||||||
Jana Kostová | 3 | B/GREEN/P | 9 | 102.5 | 3:42.5 | |||||||||||||||||||
2 | Dmitriy Docuchaev | 1 | C/BLUE/P | Russia 1 | 10 | 137.5 | 3:17.5 | 14:29.5 | 1:05 | |||||||||||||||
Nataliia Salakhova | 2 | B/GREEN/P | 9 | 285.5 | 6:45.5 | |||||||||||||||||||
Pavel Shmatov | 3 | A/RED/P | 10 | 206.5 | 4:26.5 | |||||||||||||||||||
3 | Inga Gunnarsson | 1 | B/GREEN/P | Sweden 1 | 6 | 186 | 8:06 | 14:48 | 1:23.5 | |||||||||||||||
Ola Jansson | 2 | A/RED/P | 10 | 135.5 | 3:15.5 | |||||||||||||||||||
Michael Johansson | 3 | C/BLUE/P | 10 | 146.5 | 3:26.5 | |||||||||||||||||||
4 | Milan Lucný | 1 | B/GREEN/P | Czech Republic 2 | 7 | 142 | 6:22 | 15:11.5 | 1:47 | |||||||||||||||
Miroslav Špidlen | 2 | C/BLUE/P | 8 | 205 | 6:25 | |||||||||||||||||||
Bohuslav Hulka | 3 | A/RED/P | 11 | 144.5 | 2:24.5 | |||||||||||||||||||
5 | Dmitry Kucherenko | 1 | B/GREEN/P | Russia 2 | 8 | 125 | 5:05 | 20:21 | 6:56.5 | |||||||||||||||
Eduard Oginskii | 2 | A/RED/P | 8 | 225 | 6:45 | |||||||||||||||||||
Artem Khalanskiy | 3 | C/BLUE/P | 6 | 211 | 8:31 | |||||||||||||||||||
6 | Vladislav Poznianskyi | 1 | A/RED/P | Ukraine 1 | 6 | 213 | 8:33 | 20:42.5 | 7:18 | |||||||||||||||
Iryna Kulykova | 2 | B/GREEN/P | 8 | 245 | 7:05 | |||||||||||||||||||
Valerii Lytvynov | 3 | C/BLUE/P | 8 | 124.5 | 5:04.5 | |||||||||||||||||||
7 | Kari Pinola | 1 | A/RED/P | Finland 1 | 7 | 162.5 | 6:42.5 | 21:22 | 7:57.5 | |||||||||||||||
Ken Gammelgård | 2 | C/BLUE/P | 7 | 193.5 | 7:13.5 | |||||||||||||||||||
Pekka Seppä | 3 | B/GREEN/P | 7 | 206 | 7:26 | |||||||||||||||||||
8 | Mauro Nardo | 1 | B/GREEN/P | Italy 1 | 5 | 181 | 9:01 | 22:56 | 9:31.5 | |||||||||||||||
Fabio Bortolami | 2 | A/RED/P | 6 | 184 | 8:04 | |||||||||||||||||||
Piergiorgio Zancanaro | 3 | C/BLUE/P | 9 | 231 | 5:51 | |||||||||||||||||||
9 | Viaceslavs Lukaševics | 1 | A/RED/P | Latvia 1 | 7 | 181 | 7:01 | 23:19.5 | 9:55 | |||||||||||||||
Guntis Jakubovskis | 2 | B/GREEN/P | 6 | 213.5 | 8:33.5 | |||||||||||||||||||
Andrejs Šulcs | 3 | C/BLUE/P | 6 | 165 | 7:45 | |||||||||||||||||||
10 | Miguel Angel Garcia Grinda | 1 | C/BLUE/P | Spain 1 | 7 | 207 | 7:27 | 25:15.5 | 11:51 | |||||||||||||||
Sergio Martin Carrasco | 2 | A/RED/P | 8 | 130.5 | 5:10.5 | |||||||||||||||||||
Carlos Riu Noguerol | 3 | B/GREEN/P | 4 | 338 | 12:38 | |||||||||||||||||||
11 | Arne Ask | 1 | C/BLUE/P | Norway 1 | 5 | 179.5 | 8:59.5 | 25:35.5 | 12:11 | |||||||||||||||
Knut Terje Ovesen | 2 | B/GREEN/P | 5 | 303 | 11:03 | |||||||||||||||||||
Svein Jakobsen | 3 | A/RED/P | 9 | 213 | 5:33 | |||||||||||||||||||
12 | Borisas Gavrilovas | 1 | C/BLUE/P | Lithuania 1 | 5 | 225 | 9:45 | 27:20.5 | 13:56 | |||||||||||||||
Laima Lažinskiene | 2 | A/RED/P | 6 | 161.5 | 7:41.5 | |||||||||||||||||||
Tadeuš Šimkovic | 3 | B/GREEN/P | 5 | 234 | 9:54 | |||||||||||||||||||
Programming by Martin Fredholm |