| ||||||||||||||||||||||||
Resultat | Omräknat | Lagresultat | Differens | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Namn | Sträcka | Bana | Lag | Poäng | Sek | min:sek | min:sek | min:sek | ||||||||||||||||
1 | Pinja Mäkinen | 1 | A/RED | Finland 1 | 11 | 62 | 1:02 | 4:10 | 0:00 | |||||||||||||||
Juha Hiirsalmi | 2 | C/BLUE | 11 | 100 | 1:40 | |||||||||||||||||||
Antti Rusanen | 3 | B/GREEN | 11 | 88 | 1:28 | |||||||||||||||||||
2 | Stig Gerdtman | 1 | A/RED | Sweden 1 | 10 | 116 | 2:56 | 6:15 | 2:05 | |||||||||||||||
Martin Fredholm | 2 | C/BLUE | 11 | 115 | 1:55 | |||||||||||||||||||
Marit Wiksell | 3 | B/GREEN | 11 | 84 | 1:24 | |||||||||||||||||||
3 | Charles Bromley Gardner | 1 | B/GREEN | Great Britain 1 | 11 | 83 | 1:23 | 6:42.5 | 2:32.5 | |||||||||||||||
Tom Dobra | 2 | A/RED | 11 | 157 | 2:37 | |||||||||||||||||||
John Kewley | 3 | C/BLUE | 11 | 162.5 | 2:42.5 | |||||||||||||||||||
4 | Daniel Locker | 1 | C/BLUE | Czech Republic 1 | 10 | 76.5 | 2:16.5 | 7:05.5 | 2:55.5 | |||||||||||||||
Pavel Kurfürst | 2 | B/GREEN | 10 | 179 | 3:59 | |||||||||||||||||||
Tomáš Leštínský | 3 | A/RED | 11 | 50 | 0:50 | |||||||||||||||||||
5 | Jirí Kalousek | 1 | B/GREEN | Czech Republic 2 | 11 | 57 | 0:57 | 7:08.5 | 2:58.5 | |||||||||||||||
Libor Forst | 2 | C/BLUE | 10 | 82.5 | 2:22.5 | |||||||||||||||||||
Tomáš Locker | 3 | A/RED | 9 | 109 | 3:49 | |||||||||||||||||||
6 | Anne Straube | 1 | A/RED | Germany 1 | 10 | 125.5 | 3:05.5 | 7:20.5 | 3:10.5 | |||||||||||||||
Ralph Körner | 2 | C/BLUE | 11 | 136 | 2:16 | |||||||||||||||||||
Christian Gieseler | 3 | B/GREEN | 11 | 119 | 1:59 | |||||||||||||||||||
6 | Tereza Miklušová | 1 | C/BLUE | Slovakia 1 | 10 | 93.5 | 2:33.5 | 7:20.5 | 3:10.5 | |||||||||||||||
Šimon Mižúr | 2 | B/GREEN | 10 | 121 | 3:01 | |||||||||||||||||||
Pavol Bukovác | 3 | A/RED | 11 | 106 | 1:46 | |||||||||||||||||||
8 | Ilze Lapina | 1 | C/BLUE | Latvia 1 | 11 | 140 | 2:20 | 8:06 | 3:56 | |||||||||||||||
Guntars Mankus | 2 | A/RED | 9 | 149 | 4:29 | |||||||||||||||||||
Janis Rukšans | 3 | B/GREEN | 11 | 77 | 1:17 | |||||||||||||||||||
9 | Edgar Domingues | 1 | C/BLUE | Portugal 1 | 10 | 90 | 2:30 | 8:48.5 | 4:38.5 | |||||||||||||||
Inês Domingues | 2 | A/RED | 10 | 119.5 | 2:59.5 | |||||||||||||||||||
João Pedro Valente | 3 | B/GREEN | 10 | 139 | 3:19 | |||||||||||||||||||
10 | William Rex | 1 | C/BLUE | Sweden 2 | 9 | 154 | 4:34 | 8:51 | 4:41 | |||||||||||||||
Jens Andersson | 2 | A/RED | 10 | 115 | 2:55 | |||||||||||||||||||
Lennart Wahlgren | 3 | B/GREEN | 11 | 82 | 1:22 | |||||||||||||||||||
11 | Dalibor Perkovic | 1 | C/BLUE | Croatia 2 | 11 | 163.5 | 2:43.5 | 8:57.5 | 4:47.5 | |||||||||||||||
Jasminka Cindric Perkovic | 2 | B/GREEN | 10 | 139 | 3:19 | |||||||||||||||||||
Zdenko Horjan | 3 | A/RED | 10 | 115 | 2:55 | |||||||||||||||||||
12 | Koji Chino | 1 | B/GREEN | Japan 1 | 10 | 67.5 | 2:07.5 | 8:59.5 | 4:49.5 | |||||||||||||||
Tsuyoshi Ban | 2 | C/BLUE | 10 | 163.5 | 3:43.5 | |||||||||||||||||||
Masayuki Tashiro | 3 | A/RED | 10 | 128.5 | 3:08.5 | |||||||||||||||||||
13 | Fruzsina Biró | 1 | B/GREEN | Hungary 1 | 9 | 141 | 4:21 | 9:11 | 5:01 | |||||||||||||||
Ferenc Fehér | 2 | C/BLUE | 11 | 128 | 2:08 | |||||||||||||||||||
Zoltán Miháczi | 3 | A/RED | 10 | 102 | 2:42 | |||||||||||||||||||
14 | Martin Aarholt Waaler | 1 | B/GREEN | Norway 2 | 9 | 50.5 | 2:50.5 | 9:24.5 | 5:14.5 | |||||||||||||||
Arno Gronhovd | 2 | A/RED | 10 | 214.5 | 4:34.5 | |||||||||||||||||||
Geir Myhr Øien | 3 | C/BLUE | 11 | 119.5 | 1:59.5 | |||||||||||||||||||
15 | Remo Madella | 1 | B/GREEN | Italy 1 | 9 | 143 | 4:23 | 9:28 | 5:18 | |||||||||||||||
Alessio Tenani | 2 | A/RED | 11 | 107 | 1:47 | |||||||||||||||||||
Michele Cera | 3 | C/BLUE | 9 | 78 | 3:18 | |||||||||||||||||||
16 | Sigurd Dæhli | 1 | C/BLUE | Norway 1 | 9 | 113.5 | 3:53.5 | 9:42 | 5:32 | |||||||||||||||
Lars Jakob Waaler | 2 | A/RED | 10 | 124 | 3:04 | |||||||||||||||||||
Sondre Ruud Bråten | 3 | B/GREEN | 11 | 164.5 | 2:44.5 | |||||||||||||||||||
17 | Gintaras Mikolavicius | 1 | B/GREEN | Lithuania 1 | 9 | 163 | 4:43 | 10:45.5 | 6:35.5 | |||||||||||||||
Andrius Jovaiša | 2 | A/RED | 9 | 184 | 5:04 | |||||||||||||||||||
Robertas Stankevic | 3 | C/BLUE | 11 | 58.5 | 0:58.5 | |||||||||||||||||||
18 | Sami Hyvönen | 1 | A/RED | Finland 2 | 11 | 107.5 | 1:47.5 | 10:58.5 | 6:48.5 | |||||||||||||||
Mikko Heinonen | 2 | B/GREEN | 8 | 143 | 5:23 | |||||||||||||||||||
Lauri Mäkinen | 3 | C/BLUE | 9 | 108 | 3:48 | |||||||||||||||||||
19 | Susy De Pieri | 1 | A/RED | Italy 2 | 9 | 131.5 | 4:11.5 | 11:01 | 6:51 | |||||||||||||||
Elvio Cereser | 2 | C/BLUE | 9 | 146 | 4:26 | |||||||||||||||||||
Renato Bettin | 3 | B/GREEN | 11 | 143.5 | 2:23.5 | |||||||||||||||||||
20 | Iain Phillips | 1 | B/GREEN | Great Britain 2 | 8 | 136.5 | 5:16.5 | 11:20.5 | 7:10.5 | |||||||||||||||
Pete Huzan | 2 | A/RED | 10 | 122 | 3:02 | |||||||||||||||||||
Ian Ditchfield | 3 | C/BLUE | 10 | 122 | 3:02 | |||||||||||||||||||
21 | Vladyslav Vovk | 1 | C/BLUE | Ukraine 1 | 10 | 160.5 | 3:40.5 | 11:30.5 | 7:20.5 | |||||||||||||||
Vitaliy Kyrychenko | 2 | B/GREEN | 8 | 145 | 5:25 | |||||||||||||||||||
Yevgen Hoienko | 3 | A/RED | 11 | 145 | 2:25 | |||||||||||||||||||
22 | Ondrej Piják | 1 | C/BLUE | Slovakia 2 | 9 | 109.5 | 3:49.5 | 11:38 | 7:28 | |||||||||||||||
Daniel Pompura | 2 | B/GREEN | 8 | 99.5 | 4:39.5 | |||||||||||||||||||
Tamara Miklušová | 3 | A/RED | 10 | 129 | 3:09 | |||||||||||||||||||
23 | Krystian Petersburski | 1 | B/GREEN | Poland 1 | 9 | 131 | 4:11 | 11:47 | 7:37 | |||||||||||||||
Jacek Wieszaczewski | 2 | C/BLUE | 9 | 139.5 | 4:19.5 | |||||||||||||||||||
Bartlomiej Mazan | 3 | A/RED | 10 | 136.5 | 3:16.5 | |||||||||||||||||||
24 | Sergii Stoian | 1 | C/BLUE | Ukraine 2 | 9 | 148 | 4:28 | 12:26 | 8:16 | |||||||||||||||
Mykola Opanasenko | 2 | B/GREEN | 10 | 128.5 | 3:08.5 | |||||||||||||||||||
Anton Puhovkin | 3 | A/RED | 8 | 109.5 | 4:49.5 | |||||||||||||||||||
25 | Emil Kacin | 1 | A/RED | Slovenia 1 | 10 | 122 | 3:02 | 12:54.5 | 8:44.5 | |||||||||||||||
Mateja Keresteš | 2 | B/GREEN | 8 | 199.5 | 6:19.5 | |||||||||||||||||||
Krešo Keresteš | 3 | C/BLUE | 9 | 93 | 3:33 | |||||||||||||||||||
26 | Juris Švarcs | 1 | A/RED | Latvia 2 | 8 | 133 | 5:13 | 13:38 | 9:28 | |||||||||||||||
Janis Gaidelis | 2 | B/GREEN | 8 | 167 | 5:47 | |||||||||||||||||||
Zita Rukšane | 3 | C/BLUE | 10 | 98 | 2:38 | |||||||||||||||||||
27 | Ivo Tišljar | 1 | A/RED | Croatia 1 | 10 | 174 | 3:54 | 13:41 | 9:31 | |||||||||||||||
Tomislav Varnica | 2 | B/GREEN | 9 | 110.5 | 3:50.5 | |||||||||||||||||||
Iva Lovrec | 3 | C/BLUE | 7 | 116.5 | 5:56.5 | |||||||||||||||||||
28 | Olga Korchagina | 1 | A/RED | Russia 1 | 10 | 184 | 4:04 | 13:45.5 | 9:35.5 | |||||||||||||||
Anatoly Blyakhman | 2 | C/BLUE | 10 | 196.5 | 4:16.5 | |||||||||||||||||||
Alexander Kobzarev | 3 | B/GREEN | 8 | 145 | 5:25 | |||||||||||||||||||
29 | Santiago Guillermo Pérez Martin | 1 | A/RED | Spain 1 | 8 | 125 | 5:05 | 15:01 | 10:51 | |||||||||||||||
Hector Lorenzo Yustos | 2 | B/GREEN | 6 | 138 | 7:18 | |||||||||||||||||||
Arturo Garcia Dengra | 3 | C/BLUE | 10 | 98 | 2:38 | |||||||||||||||||||
30 | Vibeke Vogelius | 1 | B/GREEN | Denmark 1 | 9 | 158.5 | 4:38.5 | 16:17 | 12:07 | |||||||||||||||
Søren Saxtorph | 2 | A/RED | 9 | 219 | 5:39 | |||||||||||||||||||
Andreas Duc Jørgensen | 3 | C/BLUE | 9 | 239.5 | 5:59.5 | |||||||||||||||||||
31 | Haruo Kimura | 1 | A/RED | Japan 2 | 11 | 162 | 2:42 | 19:36.5 | 15:26.5 | |||||||||||||||
Noritoshi Matsuhashi | 2 | B/GREEN | 9 | 234.5 | 5:54.5 | |||||||||||||||||||
Vacant 3 | 3 | C/BLUE | DNS | 11:00 | ||||||||||||||||||||
32 | Ruta Caikovskiene | 1 | B/GREEN | Lithuania 2 | 5 | 323 | 11:23 | 20:15 | 16:05 | |||||||||||||||
Rimantas Stanaitis | 2 | C/BLUE | 8 | 181 | 6:01 | |||||||||||||||||||
Romas Bazelis | 3 | A/RED | 10 | 111 | 2:51 | |||||||||||||||||||
33 | Tomasz Lach | 1 | C/BLUE | Poland 2 | 5 | 166.5 | 8:46.5 | 20:42.5 | 16:32.5 | |||||||||||||||
Aleksandra Mazan | 2 | A/RED | 7 | 207 | 7:27 | |||||||||||||||||||
Joanna Puternicka | 3 | B/GREEN | 8 | 89 | 4:29 | |||||||||||||||||||
34 | Liubov Kozina | 1 | A/RED | Russia 2 | 7 | 231.5 | 7:51.5 | 29:51.5 | 25:41.5 | |||||||||||||||
Vacant 1 | 2 | B/GREEN | DNS | 11:00 | ||||||||||||||||||||
Vacant 2 | 3 | C/BLUE | DNS | 11:00 | ||||||||||||||||||||
Programming by Martin Fredholm |