klubbmärke Slovak TrailO weekend (PreETOC) - relay klubbmärke
lördagen den 28 oktober 2017
  Resultat Omräknat Lagresultat Differens
Namn Sträcka Bana Lag Poäng Sek min:sek min:sek min:sek
1 William Rex 1 A/GREEN   01 Sweden Blue 9 90 1:30 5:34 0:00
Martin Fredholm 2 B/RED 7 82 3:22
Marit Wiksell 3 C/BLUE 9 42 0:42
2 Remo Madella 1 A/GREEN   06 ITA-1 8 72 2:12 5:46 0:12
Alessio Tenani 2 C/BLUE 8 63 2:03
Michele Cera 3 B/RED 9 91 1:31
3 Marián Mikluš 1 C/BLUE   03 Rapid Bratislava 9 67 1:07 6:57 1:23
Tamara Miklušová 2 A/GREEN 8 66 2:06
Tereza Miklušová 3 B/RED 7 104 3:44
4 Ola Jansson 1 B/RED   18 Sweden Yellow 7 78 3:18 7:14 1:40
Erik Lundkvist 2 C/BLUE 8 120 3:00
Erik Stålnacke 3 A/GREEN 9 56 0:56
5 Sami Hyvönen 1 B/RED   02 Winners 7 84 3:24 7:59 2:25
Geir Myhr Øien 2 C/BLUE 8 109 2:49
Antti Rusanen 3 A/GREEN 8 46 1:46
6 Daniel Locker 1 A/GREEN   16 SRK - MCR 8 78 2:18 8:51 3:17
Tomáš Locker 2 C/BLUE 9 75 1:15
Martin Locker 3 B/RED 7 198 5:18
7 Magdalena Kurfürstová 1 B/RED   23 FSP - MCR 9 115 1:55 9:05 3:31
Jirí Kalousek 2 C/BLUE 8 216 4:36
Pavel Kurfürst 3 A/GREEN 8 94 2:34
8 Emil Kacin 1 B/RED   07 Slovenia 8 172 3:52 9:08 3:34
Mateja Keresteš 2 C/BLUE 8 143 3:23
Krešo Keresteš 3 A/GREEN 9 113 1:53
9 Alessandro Casarin 1 B/RED   38 ITA-CRO 6 220 6:40 9:24 3:50
Tomislav Varnica 2 C/BLUE 9 86 1:26
Ivo Tišljar 3 A/GREEN 9 78 1:18
10 Anton Puhovkin 1 B/RED   14 Prolisok-1 7 138 4:18 9:42 4:08
Mykola Opanasenko 2 A/GREEN 9 129 2:09
Yevhen Hoienko 3 C/BLUE 7 75 3:15
11 Tomáš Leštínský 1 B/RED   19 Východoceská oblast CZ - MCR MS 9 115 1:55 9:45 4:11
Hana Doležalová 2 A/GREEN 7 152 4:32
Miroslav Slovák 3 C/BLUE 8 138 3:18
12 Martti Inkinen 1 C/BLUE   10 FIN 1 7 150 4:30 9:58 4:24
Esko Junttila 2 B/RED 8 128 3:08
Sami Torstila 3 A/GREEN 8 80 2:20
13 Ian Ditchfield 1 B/RED   35 GBR Delta 7 166 4:46 10:31 4:57
John Kewley 2 A/GREEN 7 80 3:20
Pete Huzan 3 C/BLUE 9 145 2:25
14 Ari Tertsunen 1 A/GREEN   26 FIN 2 8 55 1:55 13:22 7:48
Anna Jacobson 2 C/BLUE 7 62 3:02
Pentti Koponen 3 B/RED 4 205 8:25
15 Pavel Dudík 1 C/BLUE   29 Dudiks and Bosse 9 217 3:37 13:31 7:57
Petr Dudík 2 A/GREEN 8 92 2:32
Bosse Sandström 3 B/RED 6 262 7:22
16 Laima Lažinskiene 1 C/BLUE   13 Latvia 5 186 7:06 13:34 8:00
Ilze Lapina 2 A/GREEN 7 160 4:40
Guntars Mankus 3 B/RED 9 108 1:48
17 Renato Bettin 1 C/BLUE   20 ITA-2 9 103 1:43 13:44 8:10
Susy De Pieri 2 B/RED 5 125 6:05
Alberto Grilli 3 A/GREEN 6 176 5:56
18 Atis Rukšans 1 C/BLUE   25 Rukšani 6 281 7:41 14:44 9:10
Zita Rukšane 2 B/RED 9 243 4:03
Janis Rukšans 3 A/GREEN 8 120 3:00
19 Bohuslav Hulka 1 C/BLUE   05 SKV - MCR 6 188 6:08 14:51 9:17
Miroslav Špidlen 2 B/RED 7 199 5:19
Jana Kostová 3 A/GREEN 9 204 3:24
20 Daniel Pompura 1 A/GREEN   37 FBA - TBB 5 176 6:56 14:55 9:21
Šimon Mižúr 2 B/RED 7 148 4:28
Pavol Bukovác 3 C/BLUE 7 91 3:31
21 Eva Fredholm 1 A/GREEN   11 Sweden Old 9 208 3:28 15:03 9:29
Nils-Olov Andersson 2 C/BLUE 7 170 4:50
Owe Fredholm 3 B/RED 7 285 6:45
22 Tom Dobra 1 B/RED   33 Great BRains 6 124 5:04 15:18 9:44
Iain Phillips 2 C/BLUE 6 183 6:03
Charles Bromley Gardner 3 A/GREEN 7 131 4:11
23 Valerii Lytvynov 1 C/BLUE   24 Prolisok-2 8 279 5:39 15:39 10:05
Kseniia Varavina 2 A/GREEN 6 196 6:16
Vladyslav Vovk 3 B/RED 9 224 3:44
24 Ole-Johan Waaler 1 A/GREEN   12 Porsgrunn Orienteringslag 2 144 9:24 15:55 10:21
Martin Aarholt Waaler 2 B/RED 7 113 3:53
Lars Jakob Waaler 3 C/BLUE 9 158 2:38
25 Lars Silvervret 1 C/BLUE klubbmärke 08 Västmanland, Sweden 7 160 4:40 16:50 11:16
Per-Ivar Möllberg 2 A/GREEN 8 191 4:11
Göran Andersson 3 B/RED 4 179 7:59
26 Albert Forst 1 B/RED   17 MFP - MCR 2 193 10:13 17:11 11:37
Lenka Forstová 2 A/GREEN 8 124 3:04
Libor Forst 3 C/BLUE 7 114 3:54
27 Dmitry Dokuchaev 1 A/GREEN   27 Russia 1 9 250 4:10 17:42 12:08
Nataliia Salakhova 2 B/RED 7 324 7:24
Pavel Shmatov 3 C/BLUE 6 188 6:08
28 Antónia Holper 1 B/RED   04 HUN 4 221 8:41 18:07 12:33
Ferenc Fehér 2 A/GREEN 6 175 5:55
Zoltán Miháczi 3 C/BLUE 8 151 3:31
29 Duncan Harris 1 C/BLUE   34 Harris3 7 162 4:42 18:26 12:52
Anna Harris 2 A/GREEN 8 108 2:48
Ruth Harris 3 B/RED 3 296 10:56
30 Elizabeth Urquhart 1 C/BLUE   36 OD Allstars 6 346 8:46 19:14 13:40
Graham Urquhart 2 B/RED 6 231 6:51
Christian Gieseler 3 A/GREEN 8 157 3:37
31 Fulvio Lenarduzzi 1 B/RED   09 ITA-3 7 285 6:45 21:24 15:50
Valerio Pfister 2 A/GREEN 9 268 4:28
Mauro Nardo 3 C/BLUE 3 251 10:11
32 Anežka Šimková 1 A/GREEN   21 LME - MCR 3 224 9:44 23:07 17:33
Markéta Šimková 2 C/BLUE 8 196 4:16
Miroslav Šimek 3 B/RED 4 247 9:07
33 Alexander Kobzarev 1 B/RED   30 RUS and FIN Open 7 139 4:19 23:11 17:37
Olga Korchagina 2 A/GREEN 7 172 4:52
20 DEMO 3 C/BLUE 0 300 14:00
34 Medard st. Féder 1 A/GREEN   32 AŠK Pezinok 4 260 9:20 24:46 19:12
Miloslav Nemcek 2 B/RED 5 358 9:58
Medard Féder nml. 3 C/BLUE 7 208 5:28
35 Maria Bertilla Pajaro 1 A/GREEN   22 ITA-Para 4 284 9:44 28:03 22:29
Francesco Valentini 2 B/RED 3 303 11:03
Piergiorgio Zancanaro 3 C/BLUE 6 256 7:16
36 Dmitry Kucherenko 1 B/RED   28 Russia 2 0 330 14:30 28:19 22:45
Andrey Shiryaev 2 A/GREEN 7 198 5:18
Artem Khalanskiy 2 C/BLUE 4 211 8:31
37 Jonatán Furucz 1 A/GREEN   31 FBA - young 2 253 11:13 29:04 23:30
Tomáš Kasza 2 C/BLUE 6 171 5:51
Michaela Pattasiova 3 B/RED 2 300 12:00
38 David Coton 1 C/BLUE   15 WIMpersonators 3 383 12:23 32:42 27:08
Anne Braggins 2 B/RED 3 301 11:01
Richard Keighley 3 A/GREEN 4 258 9:18
Programming by Martin Fredholm