Nordisk Match
2018-09-22 till 2018-09-23
Klass: Pre-Elit 09-22 09-23 Totalt
  Namn Klubb Poäng Sek Plac Poäng Sek Plac Poäng Sek
1 Remo Madella klubbmärke Italy 2272 3 2188 9 43160
2 Erik Stålnacke klubbmärke Sweden Yellow 2169 8 2120 3 4289
3 Sigurd Dæhli klubbmärke Norway 1 2177 18 2119 2 4296
4 Juha Hiirsalmi klubbmärke Finland 1 2175 14 2169 5 42144
5 Petteri Hakala klubbmärke Finland 1 2174 12 2180 7 42154
6 Antti Rusanen klubbmärke Finland 1 2174 12 21127 11 42201
7 Ari Uotila klubbmärke Finland 2 21195 28 2186 8 42281
8 Dušan Furucz   Central Europe 2271 2 1918 24 4189
9 Marit Wiksell klubbmärke Sweden Blue 2095 48 2120 3 41115
10 Geir Myhr Øien klubbmärke Norway 1 2171 9 2075 16 41146
11 Pinja Mäkinin klubbmärke Finland 1 2074 36 2176 6 41150
12 Robert Jakobsson klubbmärke Sweden Yellow 2181 23 2081 17 41162
13 Martin Fredholm klubbmärke Sweden Blue 2172 11 2096.5 19 41168.5
14 Michele Cera klubbmärke Italy 2075 38 2194 10 41169
15 Magnus Sterner klubbmärke Sweden Yellow 1979 54 22152 1 41231
16 Lenka Forstová   CZE 1 21216 29 2042 15 41258
17 Esko Junttila klubbmärke Finland 3 2239 1 1832 43 4071
18 Johanne Biering klubbmärke Denmark 1 2176 15 1937 28 40113
19 Nick Barrable klubbmärke Great Britain 1 2029 31 20102 20 40131
20 Erik Lundkvist klubbmärke Sweden Yellow 2179 20 1973 30 40152
21 Inga Gunnarsson klubbmärke Sweden "Best of the rest" 2187 25 19103 34 40190
22 John Kewley klubbmärke Great Britain 1 2176 15 19145 36 40221
23 Hannu Niemi klubbmärke Finland 4 2083 41 20144 22 40227
24 Leif Eriksson klubbmärke Sweden Yellow 2273 4 1715 59 3988
25 Lars Silvervret klubbmärke Sweden "Best of the rest" 2178 19 1820.5 38 3998.5
26 Sami Hyvönen klubbmärke Finland 1 2126 6 1874 47 39100
27 Renato Bettin klubbmärke Italy 2182 24 1822 39 39104
28 William Rex klubbmärke Sweden Blue 1978 53 2029 13 39107
29 Tom Dobra klubbmärke Great Britain 1 1991 61 2019 12 39110
30 Jan Erik Haug klubbmärke Norway 2 1991 61 2036 14 39127
31 Libor Forst   CZE 1 2073 33 1976 31 39149
32 Alessio Tenani klubbmärke Italy 2176 15 1887 53 39163
33 Michael Johansson klubbmärke Sweden Blue 2180 21 1886 52 39166
34 Andreas Duc Jørgensen klubbmärke Denmark 1 20144 50 1938 29 39182
35 Ján Furucz   Central Europe 2073 33 19135 35 39208
36 Krešo Keresteš   Central Europe 19101 65 20129 21 39230
37 Mikko Heinonen klubbmärke Finland 2 1996 63 20147 23 39243
38 Lars Jakob Waaler klubbmärke Norway 1 2171 9 1712 58 3883
39 Petteri Suominen klubbmärke Finland 2 2073 33 1819 37 3892
40 Arno Gronhovd klubbmärke Norway 1 2024 30 1883 50 38107
41 Widar Taxth Løland klubbmärke Norway 1 2090 46 1824 41 38114
42 Sarah-Jane Barrable klubbmärke Great Britain 2 2180 21 1736 61 38116
43 Karl-Gustaf Däldehög klubbmärke Sweden 70+ 2085 43 1841 45 38126
44 Bosse Sandström klubbmärke Sweden "Best of the rest" 2074 36 1875 48 38149
45 Lucia Curzio klubbmärke Italy 2093 47 1879 49 38172
46 Søren Saxtorph klubbmärke Denmark 1 1990 60 1997 33 38187
47 Jacek Wieszaczewski   Central Europe 2080 40 18141 56 38221
48 Pertti Hartman klubbmärke Finland 4 2085 43 18154 57 38239
49 Martti Inkinen klubbmärke Finland 2 19151 67 1990.5 32 38241.5
50 Ian Ditchfield klubbmärke Great Britain 1 20210 51 1834 44 38244
51 Maria Krog Schulz klubbmärke Denmark 2 1983 55 1825 42 37108
52 Clara Jakobsson klubbmärke Tidaholm SOK Sisu, SWE 1879 72 1930 27 37109
53 Stig Gerdtman klubbmärke Sweden Blue 1885 74 1927 26 37112
54 Pekka Seppä klubbmärke Finland 3 2137 7 1690 71 37127
55 Svein Jakobsen klubbmärke Norway 2 1986 59 1846 46 37132
56 Nils-Olov Andersson klubbmärke Sweden 70+ 2196 27 1649 69 37145
57 Joanna Puternicka klubbmärke Orientop Wroclaw, POL 18142 78 1919 25 37161
58 Emil Kacin   Central Europe 1983 55 1889 54 37172
59 Owe Andersson klubbmärke OK Löftan, SWE 1786 82 2094 18 37180
60 Ole-Johan Waaler klubbmärke Norway 2 2085 43 17103 63 37188
61 Sami Torstila klubbmärke Finland 3 19143 66 1883 50 37226
62 Göran Andersson klubbmärke Sweden "Best of the rest" 20110 49 17159 65 37269
63 Tobias Biering klubbmärke Denmark 1 1882 73 1822.5 40 36104.5
64 Karoline Saxtorph Schulz klubbmärke Denmark 1 2083 41 1634.5 67 36117.5
65 Kjell Larsson klubbmärke Sweden "Best of the rest" 2036 32 16159.5 75 36195.5
66 Martin Aarholt Waaler klubbmärke Norway 2 2076 39 16136.5 74 36212.5
67 Juha Villikka klubbmärke Finland 3 2188 26 15151 81 36239
68 Karin Biering klubbmärke Denmark 2 22103 5 14146 90 36249
69 Charles Bromley Gardner klubbmärke Great Britain 1 1985 58 1690 71 35175
70 Anna Jacobson klubbmärke Finland 3 1775 80 18137 55 35212
71 Åke Jacobson klubbmärke Finland 4 1826 71 1618 66 3444
72 Peter Hornsby klubbmärke Great Britain 3 1727 79 1797 62 34124
73 Graham Urquhart klubbmärke Great Britain 2 1889 75 1636 68 34125
74 Pete Huzan klubbmärke Great Britain 2 1921 52 15137.5 80 34158.5
75 Miroslav Šimek   CZE 1 19196 70 1523 76 34219
76 Frank Rasmussen klubbmärke Denmark BSSOK 17149 84 17148 64 34297
77 Marja Kaukonen klubbmärke Finland 4 19181 69 15156 82 34337
78 Marita Lilja Grønhovd klubbmärke Norway 2 1999 64 1419.5 83 33118.5
79 Kerstin Yngström klubbmärke OK Löftan, SWE 1895 76 1528 77 33123
80 Markéta Šimková   CZE 1 16152 90 1731 60 33183
81 Colin Duckworth klubbmärke Great Britain 2 1795 83 16112 73 33207
82 Roger Borg klubbmärke Sweden 70+ 19168 68 1493 85 33261
83 Owe Fredholm klubbmärke Sweden 70+ 1983 55 1346 92 32129
84 Ari Tertsunen klubbmärke Finland 2 1694 89 1687 70 32181
85 Knut Terje Ovesen klubbmärke Lardal OL, NOR 18107 77 14240.5 91 32347.5
86 Antonin Forst   CZE 1 1616 86 1540 78 3156
87 Lars Ole Dahl Larsen klubbmärke Denmark 2 1693 88 14101 89 30194
88 Eva Fredholm klubbmärke Sweden 70+ 16176 91 1496 86 30272
89 Jahn V.H. Petersen klubbmärke Denmark BSSOK 1439 93 15110 79 29149
90 Jesper Larsen klubbmärke Denmark BSSOK 17195 85 12140 95 29335
91 Mette Voldum Jørgensen klubbmärke Denmark 2 14101 94 1499 88 28200
92 Thorunn Aamodt Ovesen klubbmärke Lardal OL, NOR 1392 97 1490 84 27182
93 Pentti Koponen klubbmärke Espoon Suunta, FIN 1783 81 898 100 25181
94 Iain Phillips klubbmärke Great Britain 2 11152 102 1498.5 87 25250.5
95 Ken Gammelgård klubbmärke Finland 4 1622 87 864 99 2486
96 Roland Ekelöf klubbmärke Stigmännen Karlshamns OK, SWE 1296 99 1228 94 24124
97 Richard Keighley klubbmärke Great Britain 3 14161 95 10149 96 24310
98 Kerstin Däldehög klubbmärke Fjärås AIK, SWE 10110 103 1361 93 23171
99 Herluf Jensen klubbmärke Denmark BSSOK 14232 96 725 101 21257
100 Mette Rasmussen klubbmärke Denmark BSSOK 1239 98 9220.5 98 21259.5
101 Bjørn Vognbjerg Jørgensen klubbmärke Denmark 2 12234 100 9117.5 97 21351.5
102 Elizabeth Urquhart klubbmärke Great Britain 3 11103 101 6177 102 17280
103 Ingemar Gidenstam klubbmärke Kungälvs OK, SWE 1546 92
Programming by Martin Fredholm