ETOC 2022 PreO
2022-05-26 till 2022-05-27
Klass: Open 05-26 05-27 Totalt
  Namn Land Poäng Sek Plac Poäng Sek Plac Poäng Sek
1 Jens Andersson Sverige 2540 3 2750 4 5290
2 Pinja Mäkinen Finland 2587 6 2727 1 52114
3 Tobias Biering Danmark 2594 9 27107 6 52201
4 Janis Rukšans Lettland 25226 16 2729 2 52255
5 Arno Gronhovd Norge 2529 1 2636 12 5165
6 Antti Rusanen Finland 2590 7 2632 8 51122
7 Sondre Braten Norge 2590 7 2633 9 51123
8 Anders Höije Sverige 2493 22 2740 3 51133
9 Martin Fredholm Sverige 25116 12 2639 13 51155
10 Pavel Ptacek Tjeckien 25164 14 2633 9 51197
11 Aaron Gaio Italien 25214 15 2688 15 51302
12 Guntars Mankus Lettland 24110 28 2633 9 50143
13 William Rex Sverige 2559 5 25115 30 50174
14 Juha Hiirsalmi Finland 2493 22 2684 14 50177
15 Marit Wiksell Sverige 25163 13 2525 18 50188
16 Leif Eriksson Sverige 2397 45 27101 5 50198
17 Simone Frascaroli Italien 2493 22 26107 16 50200
18 Ralph Körner Tyskland 24176 38 26111 17 50287
19 Alex Tello Lacal Spanien 25112 10 25294 32 50406
20 Petteri Hakala Finland 2529 1 2432 33 4961
21 Remo Madella Italien 2454 18 2547 25 49101
22 Marcello Lambertini Italien 24100 27 2526 19 49126
23 Krešo Keresteš Slovenien 2541 4 24113 39 49154
24 Krystian Petersburski Polen 23194 54 2629 7 49223
25 Emil Kacin Slovenien 24167 35 2596 26 49263
26 Sigurd Dæhli Norge 24162 34 25104 28 49266
27 Matija Razum Kroatien 24115 29 25223 31 49338
28 Ján Furucz Slovakien 2392 44 2530 20 48122
29 Alessio Tenani Italien 2493 22 2439 34 48132
30 Tom Dobra Storbritannien 2329 42 25106 29 48135
31 Robertas Stankevic Litauen 2478 19 2465 36 48143
32 Bjarne Friedrichs Tyskland 25113 11 2342 46 48155
33 Jacek Wieszaczewski Polen 23158 50 2541 23 48199
34 Marián Mikluš Slovakien 23161 51 2542 24 48203
34 Laura Eliza Lapina Lettland 24160 33 2443 35 48203
36 Sami Hyvönen Finland 23152 49 25101 27 48253
37 Jonatán Furucz Slovakien 2487 20 24230 43 48317
38 Lauri Mäkinen Finland 2288 60 2530 20 47118
39 Johanne Biering Danmark 2497 26 2342 46 47139
40 Iva Lovrec Kroatien 22108 62 2532 22 47140
41 Bartlomiej Mazan Polen 24198 39 2354 48 47252
42 Karoline Saxtorph Schulz Danmark 24115 29 23153 52 47268
43 Tomáš Locker Tjeckien 23205 55 2491 38 47296
44 Libor Forst Tjeckien 23167 53 24218 41 47385
45 Charles Bromley Gardner Storbritannien 23229 57 24237 44 47466
46 John Kewley Storbritannien 23114 48 2339 45 46153
47 Dušan Furucz Slovakien 2492 21 2288 59 46180
48 Simonas Riauka Litauen 22134 65 2475 37 46209
49 Klemen Kenda Slovenien 23102 47 23113 51 46215
50 Mikko Heinonen Finland 2397 45 23157 53 46254
51 Martin Aarholt Waaler Norge 2289 61 24201 40 46290
52 Maria Krog Schulz Danmark 25247 17 2169 72 46316
53 Nina Doellgast Tyskland 24292 41 22218 64 46510
54 Tatsuyoshi Koizumi Japan 24158 32 2139 70 45197
55 Pavel Kurfürst Tjeckien 24170 36 2128 67 45198
56 Zita Rukšane Lettland 2246 59 23242 56 45288
57 Ilze Lapina Lettland 23239 58 2250 58 45289
58 Davide Martignago Italien 24205 40 21102 74 45307
59 Anne Straube Tyskland 21309 74 24222 42 45531
60 Aurimas Murenas Litauen 2340 43 2136 69 4476
61 Maciej Urbaniak Polen 23163 52 2129 68 44192
62 Ian Ditchfield Storbritannien 24173 37 2068 78 44241
63 Lars Jakob Waaler Norge 23217 56 2192 73 44309
64 Andrius Jovaiša Litauen 22161 67 22171 61 44332
65 Mykola Opanasenko Ukraina 21129 72 23245 57 44374
66 Tomislav Varnica Kroatien 22162 68 22304 65 44466
67 Marek Karm Estland 22171 69 21125 75 43296
68 Koji Chino Japan 22158 66 21150 76 43308
69 Normunds Narvaišs Lettland 22132 64 21183 77 43315
70 David Jukes Storbritannien 21106 71 22216 63 43322
71 Jorge CaracaValente Barrera Spanien 22337 70 2122 66 43359
72 Nick Barrable Storbritannien 20243 77 23186 54 43429
73 Jirí Kalousek Tjeckien 22118 63 20100 79 42218
74 Anton Puhovkin Ukraina 20109 75 22192 62 42301
75 Enrique Rolland Lopez de Coca Spanien 19215 81 2395 50 42310
76 Karin Biering Danmark 19239 82 23223 55 42462
77 Adam Stalka Polen 20163 76 2141 71 41204
78 Gintaras Mikolavicius Litauen 19143 80 22143 60 41286
79 Santiago Guillermo Pérez Martin Spanien 18223 83 2366 49 41289
80 Aleksandra Mazan Polen 21164 73 18100 82 39264
81 Ivan Kyselow Ukraina 20256 78 19184 81 39440
82 Markéta Šimková Tjeckien 19100 79 17351 83 36451
83 Gytis Spundzevicius Litauen 16249 84 20303 80 36552
84 Geir Myhr Øien Norge 24157 31 0360 84 24517
Programming by Martin Fredholm