| |||||||||||||||||||||||||||||||||||
Klass: Pre-Elit | 09-22 | 09-23 | Totalt | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Namn | Klubb | Poäng | Sek | Plac | Poäng | Sek | Plac | Poäng | Sek | ||||||||||||||||||||||||||
1 | Remo Madella | Italy | 22 | 72 | 3 | 21 | 88 | 9 | 43 | 160 | |||||||||||||||||||||||||
2 | Erik Stålnacke | Sweden Yellow | 21 | 69 | 8 | 21 | 20 | 3 | 42 | 89 | |||||||||||||||||||||||||
3 | Sigurd Dæhli | Norway 1 | 21 | 77 | 18 | 21 | 19 | 2 | 42 | 96 | |||||||||||||||||||||||||
4 | Juha Hiirsalmi | Finland 1 | 21 | 75 | 14 | 21 | 69 | 5 | 42 | 144 | |||||||||||||||||||||||||
5 | Petteri Hakala | Finland 1 | 21 | 74 | 12 | 21 | 80 | 7 | 42 | 154 | |||||||||||||||||||||||||
6 | Antti Rusanen | Finland 1 | 21 | 74 | 12 | 21 | 127 | 11 | 42 | 201 | |||||||||||||||||||||||||
7 | Ari Uotila | Finland 2 | 21 | 195 | 28 | 21 | 86 | 8 | 42 | 281 | |||||||||||||||||||||||||
8 | Dušan Furucz | Central Europe | 22 | 71 | 2 | 19 | 18 | 24 | 41 | 89 | |||||||||||||||||||||||||
9 | Marit Wiksell | Sweden Blue | 20 | 95 | 48 | 21 | 20 | 3 | 41 | 115 | |||||||||||||||||||||||||
10 | Geir Myhr Øien | Norway 1 | 21 | 71 | 9 | 20 | 75 | 16 | 41 | 146 | |||||||||||||||||||||||||
11 | Pinja Mäkinin | Finland 1 | 20 | 74 | 36 | 21 | 76 | 6 | 41 | 150 | |||||||||||||||||||||||||
12 | Robert Jakobsson | Sweden Yellow | 21 | 81 | 23 | 20 | 81 | 17 | 41 | 162 | |||||||||||||||||||||||||
13 | Martin Fredholm | Sweden Blue | 21 | 72 | 11 | 20 | 96.5 | 19 | 41 | 168.5 | |||||||||||||||||||||||||
14 | Michele Cera | Italy | 20 | 75 | 38 | 21 | 94 | 10 | 41 | 169 | |||||||||||||||||||||||||
15 | Magnus Sterner | Sweden Yellow | 19 | 79 | 54 | 22 | 152 | 1 | 41 | 231 | |||||||||||||||||||||||||
16 | Lenka Forstová | CZE 1 | 21 | 216 | 29 | 20 | 42 | 15 | 41 | 258 | |||||||||||||||||||||||||
17 | Esko Junttila | Finland 3 | 22 | 39 | 1 | 18 | 32 | 43 | 40 | 71 | |||||||||||||||||||||||||
18 | Johanne Biering | Denmark 1 | 21 | 76 | 15 | 19 | 37 | 28 | 40 | 113 | |||||||||||||||||||||||||
19 | Nick Barrable | Great Britain 1 | 20 | 29 | 31 | 20 | 102 | 20 | 40 | 131 | |||||||||||||||||||||||||
20 | Erik Lundkvist | Sweden Yellow | 21 | 79 | 20 | 19 | 73 | 30 | 40 | 152 | |||||||||||||||||||||||||
21 | Inga Gunnarsson | Sweden "Best of the rest" | 21 | 87 | 25 | 19 | 103 | 34 | 40 | 190 | |||||||||||||||||||||||||
22 | John Kewley | Great Britain 1 | 21 | 76 | 15 | 19 | 145 | 36 | 40 | 221 | |||||||||||||||||||||||||
23 | Hannu Niemi | Finland 4 | 20 | 83 | 41 | 20 | 144 | 22 | 40 | 227 | |||||||||||||||||||||||||
24 | Leif Eriksson | Sweden Yellow | 22 | 73 | 4 | 17 | 15 | 59 | 39 | 88 | |||||||||||||||||||||||||
25 | Lars Silvervret | Sweden "Best of the rest" | 21 | 78 | 19 | 18 | 20.5 | 38 | 39 | 98.5 | |||||||||||||||||||||||||
26 | Sami Hyvönen | Finland 1 | 21 | 26 | 6 | 18 | 74 | 47 | 39 | 100 | |||||||||||||||||||||||||
27 | Renato Bettin | Italy | 21 | 82 | 24 | 18 | 22 | 39 | 39 | 104 | |||||||||||||||||||||||||
28 | William Rex | Sweden Blue | 19 | 78 | 53 | 20 | 29 | 13 | 39 | 107 | |||||||||||||||||||||||||
29 | Tom Dobra | Great Britain 1 | 19 | 91 | 61 | 20 | 19 | 12 | 39 | 110 | |||||||||||||||||||||||||
30 | Jan Erik Haug | Norway 2 | 19 | 91 | 61 | 20 | 36 | 14 | 39 | 127 | |||||||||||||||||||||||||
31 | Libor Forst | CZE 1 | 20 | 73 | 33 | 19 | 76 | 31 | 39 | 149 | |||||||||||||||||||||||||
32 | Alessio Tenani | Italy | 21 | 76 | 15 | 18 | 87 | 53 | 39 | 163 | |||||||||||||||||||||||||
33 | Michael Johansson | Sweden Blue | 21 | 80 | 21 | 18 | 86 | 52 | 39 | 166 | |||||||||||||||||||||||||
34 | Andreas Duc Jørgensen | Denmark 1 | 20 | 144 | 50 | 19 | 38 | 29 | 39 | 182 | |||||||||||||||||||||||||
35 | Ján Furucz | Central Europe | 20 | 73 | 33 | 19 | 135 | 35 | 39 | 208 | |||||||||||||||||||||||||
36 | Krešo Keresteš | Central Europe | 19 | 101 | 65 | 20 | 129 | 21 | 39 | 230 | |||||||||||||||||||||||||
37 | Mikko Heinonen | Finland 2 | 19 | 96 | 63 | 20 | 147 | 23 | 39 | 243 | |||||||||||||||||||||||||
38 | Lars Jakob Waaler | Norway 1 | 21 | 71 | 9 | 17 | 12 | 58 | 38 | 83 | |||||||||||||||||||||||||
39 | Petteri Suominen | Finland 2 | 20 | 73 | 33 | 18 | 19 | 37 | 38 | 92 | |||||||||||||||||||||||||
40 | Arno Gronhovd | Norway 1 | 20 | 24 | 30 | 18 | 83 | 50 | 38 | 107 | |||||||||||||||||||||||||
41 | Widar Taxth Løland | Norway 1 | 20 | 90 | 46 | 18 | 24 | 41 | 38 | 114 | |||||||||||||||||||||||||
42 | Sarah-Jane Barrable | Great Britain 2 | 21 | 80 | 21 | 17 | 36 | 61 | 38 | 116 | |||||||||||||||||||||||||
43 | Karl-Gustaf Däldehög | Sweden 70+ | 20 | 85 | 43 | 18 | 41 | 45 | 38 | 126 | |||||||||||||||||||||||||
44 | Bosse Sandström | Sweden "Best of the rest" | 20 | 74 | 36 | 18 | 75 | 48 | 38 | 149 | |||||||||||||||||||||||||
45 | Lucia Curzio | Italy | 20 | 93 | 47 | 18 | 79 | 49 | 38 | 172 | |||||||||||||||||||||||||
46 | Søren Saxtorph | Denmark 1 | 19 | 90 | 60 | 19 | 97 | 33 | 38 | 187 | |||||||||||||||||||||||||
47 | Jacek Wieszaczewski | Central Europe | 20 | 80 | 40 | 18 | 141 | 56 | 38 | 221 | |||||||||||||||||||||||||
48 | Pertti Hartman | Finland 4 | 20 | 85 | 43 | 18 | 154 | 57 | 38 | 239 | |||||||||||||||||||||||||
49 | Martti Inkinen | Finland 2 | 19 | 151 | 67 | 19 | 90.5 | 32 | 38 | 241.5 | |||||||||||||||||||||||||
50 | Ian Ditchfield | Great Britain 1 | 20 | 210 | 51 | 18 | 34 | 44 | 38 | 244 | |||||||||||||||||||||||||
51 | Maria Krog Schulz | Denmark 2 | 19 | 83 | 55 | 18 | 25 | 42 | 37 | 108 | |||||||||||||||||||||||||
52 | Clara Jakobsson | Tidaholm SOK Sisu, SWE | 18 | 79 | 72 | 19 | 30 | 27 | 37 | 109 | |||||||||||||||||||||||||
53 | Stig Gerdtman | Sweden Blue | 18 | 85 | 74 | 19 | 27 | 26 | 37 | 112 | |||||||||||||||||||||||||
54 | Pekka Seppä | Finland 3 | 21 | 37 | 7 | 16 | 90 | 71 | 37 | 127 | |||||||||||||||||||||||||
55 | Svein Jakobsen | Norway 2 | 19 | 86 | 59 | 18 | 46 | 46 | 37 | 132 | |||||||||||||||||||||||||
56 | Nils-Olov Andersson | Sweden 70+ | 21 | 96 | 27 | 16 | 49 | 69 | 37 | 145 | |||||||||||||||||||||||||
57 | Joanna Puternicka | Orientop Wroclaw, POL | 18 | 142 | 78 | 19 | 19 | 25 | 37 | 161 | |||||||||||||||||||||||||
58 | Emil Kacin | Central Europe | 19 | 83 | 55 | 18 | 89 | 54 | 37 | 172 | |||||||||||||||||||||||||
59 | Owe Andersson | OK Löftan, SWE | 17 | 86 | 82 | 20 | 94 | 18 | 37 | 180 | |||||||||||||||||||||||||
60 | Ole-Johan Waaler | Norway 2 | 20 | 85 | 43 | 17 | 103 | 63 | 37 | 188 | |||||||||||||||||||||||||
61 | Sami Torstila | Finland 3 | 19 | 143 | 66 | 18 | 83 | 50 | 37 | 226 | |||||||||||||||||||||||||
62 | Göran Andersson | Sweden "Best of the rest" | 20 | 110 | 49 | 17 | 159 | 65 | 37 | 269 | |||||||||||||||||||||||||
63 | Tobias Biering | Denmark 1 | 18 | 82 | 73 | 18 | 22.5 | 40 | 36 | 104.5 | |||||||||||||||||||||||||
64 | Karoline Saxtorph Schulz | Denmark 1 | 20 | 83 | 41 | 16 | 34.5 | 67 | 36 | 117.5 | |||||||||||||||||||||||||
65 | Kjell Larsson | Sweden "Best of the rest" | 20 | 36 | 32 | 16 | 159.5 | 75 | 36 | 195.5 | |||||||||||||||||||||||||
66 | Martin Aarholt Waaler | Norway 2 | 20 | 76 | 39 | 16 | 136.5 | 74 | 36 | 212.5 | |||||||||||||||||||||||||
67 | Juha Villikka | Finland 3 | 21 | 88 | 26 | 15 | 151 | 81 | 36 | 239 | |||||||||||||||||||||||||
68 | Karin Biering | Denmark 2 | 22 | 103 | 5 | 14 | 146 | 90 | 36 | 249 | |||||||||||||||||||||||||
69 | Charles Bromley Gardner | Great Britain 1 | 19 | 85 | 58 | 16 | 90 | 71 | 35 | 175 | |||||||||||||||||||||||||
70 | Anna Jacobson | Finland 3 | 17 | 75 | 80 | 18 | 137 | 55 | 35 | 212 | |||||||||||||||||||||||||
71 | Åke Jacobson | Finland 4 | 18 | 26 | 71 | 16 | 18 | 66 | 34 | 44 | |||||||||||||||||||||||||
72 | Peter Hornsby | Great Britain 3 | 17 | 27 | 79 | 17 | 97 | 62 | 34 | 124 | |||||||||||||||||||||||||
73 | Graham Urquhart | Great Britain 2 | 18 | 89 | 75 | 16 | 36 | 68 | 34 | 125 | |||||||||||||||||||||||||
74 | Pete Huzan | Great Britain 2 | 19 | 21 | 52 | 15 | 137.5 | 80 | 34 | 158.5 | |||||||||||||||||||||||||
75 | Miroslav Šimek | CZE 1 | 19 | 196 | 70 | 15 | 23 | 76 | 34 | 219 | |||||||||||||||||||||||||
76 | Frank Rasmussen | Denmark BSSOK | 17 | 149 | 84 | 17 | 148 | 64 | 34 | 297 | |||||||||||||||||||||||||
77 | Marja Kaukonen | Finland 4 | 19 | 181 | 69 | 15 | 156 | 82 | 34 | 337 | |||||||||||||||||||||||||
78 | Marita Lilja Grønhovd | Norway 2 | 19 | 99 | 64 | 14 | 19.5 | 83 | 33 | 118.5 | |||||||||||||||||||||||||
79 | Kerstin Yngström | OK Löftan, SWE | 18 | 95 | 76 | 15 | 28 | 77 | 33 | 123 | |||||||||||||||||||||||||
80 | Markéta Šimková | CZE 1 | 16 | 152 | 90 | 17 | 31 | 60 | 33 | 183 | |||||||||||||||||||||||||
81 | Colin Duckworth | Great Britain 2 | 17 | 95 | 83 | 16 | 112 | 73 | 33 | 207 | |||||||||||||||||||||||||
82 | Roger Borg | Sweden 70+ | 19 | 168 | 68 | 14 | 93 | 85 | 33 | 261 | |||||||||||||||||||||||||
83 | Owe Fredholm | Sweden 70+ | 19 | 83 | 55 | 13 | 46 | 92 | 32 | 129 | |||||||||||||||||||||||||
84 | Ari Tertsunen | Finland 2 | 16 | 94 | 89 | 16 | 87 | 70 | 32 | 181 | |||||||||||||||||||||||||
85 | Knut Terje Ovesen | Lardal OL, NOR | 18 | 107 | 77 | 14 | 240.5 | 91 | 32 | 347.5 | |||||||||||||||||||||||||
86 | Antonin Forst | CZE 1 | 16 | 16 | 86 | 15 | 40 | 78 | 31 | 56 | |||||||||||||||||||||||||
87 | Lars Ole Dahl Larsen | Denmark 2 | 16 | 93 | 88 | 14 | 101 | 89 | 30 | 194 | |||||||||||||||||||||||||
88 | Eva Fredholm | Sweden 70+ | 16 | 176 | 91 | 14 | 96 | 86 | 30 | 272 | |||||||||||||||||||||||||
89 | Jahn V.H. Petersen | Denmark BSSOK | 14 | 39 | 93 | 15 | 110 | 79 | 29 | 149 | |||||||||||||||||||||||||
90 | Jesper Larsen | Denmark BSSOK | 17 | 195 | 85 | 12 | 140 | 95 | 29 | 335 | |||||||||||||||||||||||||
91 | Mette Voldum Jørgensen | Denmark 2 | 14 | 101 | 94 | 14 | 99 | 88 | 28 | 200 | |||||||||||||||||||||||||
92 | Thorunn Aamodt Ovesen | Lardal OL, NOR | 13 | 92 | 97 | 14 | 90 | 84 | 27 | 182 | |||||||||||||||||||||||||
93 | Pentti Koponen | Espoon Suunta, FIN | 17 | 83 | 81 | 8 | 98 | 100 | 25 | 181 | |||||||||||||||||||||||||
94 | Iain Phillips | Great Britain 2 | 11 | 152 | 102 | 14 | 98.5 | 87 | 25 | 250.5 | |||||||||||||||||||||||||
95 | Ken Gammelgård | Finland 4 | 16 | 22 | 87 | 8 | 64 | 99 | 24 | 86 | |||||||||||||||||||||||||
96 | Roland Ekelöf | Stigmännen Karlshamns OK, SWE | 12 | 96 | 99 | 12 | 28 | 94 | 24 | 124 | |||||||||||||||||||||||||
97 | Richard Keighley | Great Britain 3 | 14 | 161 | 95 | 10 | 149 | 96 | 24 | 310 | |||||||||||||||||||||||||
98 | Kerstin Däldehög | Fjärås AIK, SWE | 10 | 110 | 103 | 13 | 61 | 93 | 23 | 171 | |||||||||||||||||||||||||
99 | Herluf Jensen | Denmark BSSOK | 14 | 232 | 96 | 7 | 25 | 101 | 21 | 257 | |||||||||||||||||||||||||
100 | Mette Rasmussen | Denmark BSSOK | 12 | 39 | 98 | 9 | 220.5 | 98 | 21 | 259.5 | |||||||||||||||||||||||||
101 | Bjørn Vognbjerg Jørgensen | Denmark 2 | 12 | 234 | 100 | 9 | 117.5 | 97 | 21 | 351.5 | |||||||||||||||||||||||||
102 | Elizabeth Urquhart | Great Britain 3 | 11 | 103 | 101 | 6 | 177 | 102 | 17 | 280 | |||||||||||||||||||||||||
103 | Ingemar Gidenstam | Kungälvs OK, SWE | 15 | 46 | 92 | ||||||||||||||||||||||||||||||
Programming by Martin Fredholm |