| ||||||||||||||||||||||||||||||||
Klass: Open | 05-26 | 05-27 | Totalt | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Namn | Land | Poäng | Sek | Plac | Poäng | Sek | Plac | Poäng | Sek | |||||||||||||||||||||||
1 | Jens Andersson | Sverige | 25 | 40 | 3 | 27 | 50 | 4 | 52 | 90 | ||||||||||||||||||||||
2 | Pinja Mäkinen | Finland | 25 | 87 | 6 | 27 | 27 | 1 | 52 | 114 | ||||||||||||||||||||||
3 | Tobias Biering | Danmark | 25 | 94 | 9 | 27 | 107 | 6 | 52 | 201 | ||||||||||||||||||||||
4 | Janis Rukšans | Lettland | 25 | 226 | 16 | 27 | 29 | 2 | 52 | 255 | ||||||||||||||||||||||
5 | Arno Gronhovd | Norge | 25 | 29 | 1 | 26 | 36 | 12 | 51 | 65 | ||||||||||||||||||||||
6 | Antti Rusanen | Finland | 25 | 90 | 7 | 26 | 32 | 8 | 51 | 122 | ||||||||||||||||||||||
7 | Sondre Braten | Norge | 25 | 90 | 7 | 26 | 33 | 9 | 51 | 123 | ||||||||||||||||||||||
8 | Anders Höije | Sverige | 24 | 93 | 22 | 27 | 40 | 3 | 51 | 133 | ||||||||||||||||||||||
9 | Martin Fredholm | Sverige | 25 | 116 | 12 | 26 | 39 | 13 | 51 | 155 | ||||||||||||||||||||||
10 | Pavel Ptacek | Tjeckien | 25 | 164 | 14 | 26 | 33 | 9 | 51 | 197 | ||||||||||||||||||||||
11 | Aaron Gaio | Italien | 25 | 214 | 15 | 26 | 88 | 15 | 51 | 302 | ||||||||||||||||||||||
12 | Guntars Mankus | Lettland | 24 | 110 | 28 | 26 | 33 | 9 | 50 | 143 | ||||||||||||||||||||||
13 | William Rex | Sverige | 25 | 59 | 5 | 25 | 115 | 30 | 50 | 174 | ||||||||||||||||||||||
14 | Juha Hiirsalmi | Finland | 24 | 93 | 22 | 26 | 84 | 14 | 50 | 177 | ||||||||||||||||||||||
15 | Marit Wiksell | Sverige | 25 | 163 | 13 | 25 | 25 | 18 | 50 | 188 | ||||||||||||||||||||||
16 | Leif Eriksson | Sverige | 23 | 97 | 45 | 27 | 101 | 5 | 50 | 198 | ||||||||||||||||||||||
17 | Simone Frascaroli | Italien | 24 | 93 | 22 | 26 | 107 | 16 | 50 | 200 | ||||||||||||||||||||||
18 | Ralph Körner | Tyskland | 24 | 176 | 38 | 26 | 111 | 17 | 50 | 287 | ||||||||||||||||||||||
19 | Alex Tello Lacal | Spanien | 25 | 112 | 10 | 25 | 294 | 32 | 50 | 406 | ||||||||||||||||||||||
20 | Petteri Hakala | Finland | 25 | 29 | 1 | 24 | 32 | 33 | 49 | 61 | ||||||||||||||||||||||
21 | Remo Madella | Italien | 24 | 54 | 18 | 25 | 47 | 25 | 49 | 101 | ||||||||||||||||||||||
22 | Marcello Lambertini | Italien | 24 | 100 | 27 | 25 | 26 | 19 | 49 | 126 | ||||||||||||||||||||||
23 | Krešo Keresteš | Slovenien | 25 | 41 | 4 | 24 | 113 | 39 | 49 | 154 | ||||||||||||||||||||||
24 | Krystian Petersburski | Polen | 23 | 194 | 54 | 26 | 29 | 7 | 49 | 223 | ||||||||||||||||||||||
25 | Emil Kacin | Slovenien | 24 | 167 | 35 | 25 | 96 | 26 | 49 | 263 | ||||||||||||||||||||||
26 | Sigurd Dæhli | Norge | 24 | 162 | 34 | 25 | 104 | 28 | 49 | 266 | ||||||||||||||||||||||
27 | Matija Razum | Kroatien | 24 | 115 | 29 | 25 | 223 | 31 | 49 | 338 | ||||||||||||||||||||||
28 | Ján Furucz | Slovakien | 23 | 92 | 44 | 25 | 30 | 20 | 48 | 122 | ||||||||||||||||||||||
29 | Alessio Tenani | Italien | 24 | 93 | 22 | 24 | 39 | 34 | 48 | 132 | ||||||||||||||||||||||
30 | Tom Dobra | Storbritannien | 23 | 29 | 42 | 25 | 106 | 29 | 48 | 135 | ||||||||||||||||||||||
31 | Robertas Stankevic | Litauen | 24 | 78 | 19 | 24 | 65 | 36 | 48 | 143 | ||||||||||||||||||||||
32 | Bjarne Friedrichs | Tyskland | 25 | 113 | 11 | 23 | 42 | 46 | 48 | 155 | ||||||||||||||||||||||
33 | Jacek Wieszaczewski | Polen | 23 | 158 | 50 | 25 | 41 | 23 | 48 | 199 | ||||||||||||||||||||||
34 | Marián Mikluš | Slovakien | 23 | 161 | 51 | 25 | 42 | 24 | 48 | 203 | ||||||||||||||||||||||
34 | Laura Eliza Lapina | Lettland | 24 | 160 | 33 | 24 | 43 | 35 | 48 | 203 | ||||||||||||||||||||||
36 | Sami Hyvönen | Finland | 23 | 152 | 49 | 25 | 101 | 27 | 48 | 253 | ||||||||||||||||||||||
37 | Jonatán Furucz | Slovakien | 24 | 87 | 20 | 24 | 230 | 43 | 48 | 317 | ||||||||||||||||||||||
38 | Lauri Mäkinen | Finland | 22 | 88 | 60 | 25 | 30 | 20 | 47 | 118 | ||||||||||||||||||||||
39 | Johanne Biering | Danmark | 24 | 97 | 26 | 23 | 42 | 46 | 47 | 139 | ||||||||||||||||||||||
40 | Iva Lovrec | Kroatien | 22 | 108 | 62 | 25 | 32 | 22 | 47 | 140 | ||||||||||||||||||||||
41 | Bartlomiej Mazan | Polen | 24 | 198 | 39 | 23 | 54 | 48 | 47 | 252 | ||||||||||||||||||||||
42 | Karoline Saxtorph Schulz | Danmark | 24 | 115 | 29 | 23 | 153 | 52 | 47 | 268 | ||||||||||||||||||||||
43 | Tomáš Locker | Tjeckien | 23 | 205 | 55 | 24 | 91 | 38 | 47 | 296 | ||||||||||||||||||||||
44 | Libor Forst | Tjeckien | 23 | 167 | 53 | 24 | 218 | 41 | 47 | 385 | ||||||||||||||||||||||
45 | Charles Bromley Gardner | Storbritannien | 23 | 229 | 57 | 24 | 237 | 44 | 47 | 466 | ||||||||||||||||||||||
46 | John Kewley | Storbritannien | 23 | 114 | 48 | 23 | 39 | 45 | 46 | 153 | ||||||||||||||||||||||
47 | Dušan Furucz | Slovakien | 24 | 92 | 21 | 22 | 88 | 59 | 46 | 180 | ||||||||||||||||||||||
48 | Simonas Riauka | Litauen | 22 | 134 | 65 | 24 | 75 | 37 | 46 | 209 | ||||||||||||||||||||||
49 | Klemen Kenda | Slovenien | 23 | 102 | 47 | 23 | 113 | 51 | 46 | 215 | ||||||||||||||||||||||
50 | Mikko Heinonen | Finland | 23 | 97 | 45 | 23 | 157 | 53 | 46 | 254 | ||||||||||||||||||||||
51 | Martin Aarholt Waaler | Norge | 22 | 89 | 61 | 24 | 201 | 40 | 46 | 290 | ||||||||||||||||||||||
52 | Maria Krog Schulz | Danmark | 25 | 247 | 17 | 21 | 69 | 72 | 46 | 316 | ||||||||||||||||||||||
53 | Nina Doellgast | Tyskland | 24 | 292 | 41 | 22 | 218 | 64 | 46 | 510 | ||||||||||||||||||||||
54 | Tatsuyoshi Koizumi | Japan | 24 | 158 | 32 | 21 | 39 | 70 | 45 | 197 | ||||||||||||||||||||||
55 | Pavel Kurfürst | Tjeckien | 24 | 170 | 36 | 21 | 28 | 67 | 45 | 198 | ||||||||||||||||||||||
56 | Zita Rukšane | Lettland | 22 | 46 | 59 | 23 | 242 | 56 | 45 | 288 | ||||||||||||||||||||||
57 | Ilze Lapina | Lettland | 23 | 239 | 58 | 22 | 50 | 58 | 45 | 289 | ||||||||||||||||||||||
58 | Davide Martignago | Italien | 24 | 205 | 40 | 21 | 102 | 74 | 45 | 307 | ||||||||||||||||||||||
59 | Anne Straube | Tyskland | 21 | 309 | 74 | 24 | 222 | 42 | 45 | 531 | ||||||||||||||||||||||
60 | Aurimas Murenas | Litauen | 23 | 40 | 43 | 21 | 36 | 69 | 44 | 76 | ||||||||||||||||||||||
61 | Maciej Urbaniak | Polen | 23 | 163 | 52 | 21 | 29 | 68 | 44 | 192 | ||||||||||||||||||||||
62 | Ian Ditchfield | Storbritannien | 24 | 173 | 37 | 20 | 68 | 78 | 44 | 241 | ||||||||||||||||||||||
63 | Lars Jakob Waaler | Norge | 23 | 217 | 56 | 21 | 92 | 73 | 44 | 309 | ||||||||||||||||||||||
64 | Andrius Jovaiša | Litauen | 22 | 161 | 67 | 22 | 171 | 61 | 44 | 332 | ||||||||||||||||||||||
65 | Mykola Opanasenko | Ukraina | 21 | 129 | 72 | 23 | 245 | 57 | 44 | 374 | ||||||||||||||||||||||
66 | Tomislav Varnica | Kroatien | 22 | 162 | 68 | 22 | 304 | 65 | 44 | 466 | ||||||||||||||||||||||
67 | Marek Karm | Estland | 22 | 171 | 69 | 21 | 125 | 75 | 43 | 296 | ||||||||||||||||||||||
68 | Koji Chino | Japan | 22 | 158 | 66 | 21 | 150 | 76 | 43 | 308 | ||||||||||||||||||||||
69 | Normunds Narvaišs | Lettland | 22 | 132 | 64 | 21 | 183 | 77 | 43 | 315 | ||||||||||||||||||||||
70 | David Jukes | Storbritannien | 21 | 106 | 71 | 22 | 216 | 63 | 43 | 322 | ||||||||||||||||||||||
71 | Jorge CaracaValente Barrera | Spanien | 22 | 337 | 70 | 21 | 22 | 66 | 43 | 359 | ||||||||||||||||||||||
72 | Nick Barrable | Storbritannien | 20 | 243 | 77 | 23 | 186 | 54 | 43 | 429 | ||||||||||||||||||||||
73 | Jirí Kalousek | Tjeckien | 22 | 118 | 63 | 20 | 100 | 79 | 42 | 218 | ||||||||||||||||||||||
74 | Anton Puhovkin | Ukraina | 20 | 109 | 75 | 22 | 192 | 62 | 42 | 301 | ||||||||||||||||||||||
75 | Enrique Rolland Lopez de Coca | Spanien | 19 | 215 | 81 | 23 | 95 | 50 | 42 | 310 | ||||||||||||||||||||||
76 | Karin Biering | Danmark | 19 | 239 | 82 | 23 | 223 | 55 | 42 | 462 | ||||||||||||||||||||||
77 | Adam Stalka | Polen | 20 | 163 | 76 | 21 | 41 | 71 | 41 | 204 | ||||||||||||||||||||||
78 | Gintaras Mikolavicius | Litauen | 19 | 143 | 80 | 22 | 143 | 60 | 41 | 286 | ||||||||||||||||||||||
79 | Santiago Guillermo Pérez Martin | Spanien | 18 | 223 | 83 | 23 | 66 | 49 | 41 | 289 | ||||||||||||||||||||||
80 | Aleksandra Mazan | Polen | 21 | 164 | 73 | 18 | 100 | 82 | 39 | 264 | ||||||||||||||||||||||
81 | Ivan Kyselow | Ukraina | 20 | 256 | 78 | 19 | 184 | 81 | 39 | 440 | ||||||||||||||||||||||
82 | Markéta Šimková | Tjeckien | 19 | 100 | 79 | 17 | 351 | 83 | 36 | 451 | ||||||||||||||||||||||
83 | Gytis Spundzevicius | Litauen | 16 | 249 | 84 | 20 | 303 | 80 | 36 | 552 | ||||||||||||||||||||||
84 | Geir Myhr Øien | Norge | 24 | 157 | 31 | 0 | 360 | 84 | 24 | 517 | ||||||||||||||||||||||
Programming by Martin Fredholm |